Rutgers-Newark Women's Volleyball
NCAA Division III · NJAC · Women's Volleyball 2026 · All Rutgers-Newark teams
Women's Volleyball
11-17
2-8 over the last 10
- Home
- 4-9
- Away
- 7-8
| No games scheduled in the next 7 days |
| W | 3-0 | vs #329 St. Joseph's (L.I.) | Nov 7 |
| L | 0-3 | vs #143 Elizabethtown | Nov 7 |
| L | 1-3 | at #322 Brooklyn | Nov 5 |
| L | 0-3 | at #23 Rowan | Nov 3 |
| W | 3-2 | at #331 John Jay | Oct 31 |
| L | 0-3 | at #240 Neumann | Oct 31 |
| L | 1-3 | vs #245 SUNY New Paltz | Oct 27 |
| L | 1-3 | at #84 Kean | Oct 22 |
| L | 2-3 | vs #211 Ramapo | Oct 20 |
| L | 2-3 | vs #248 FDU-Florham | Oct 17 |
| W | 3-0 | vs #375 CCNY | Oct 17 |
| W | 3-0 | vs #381 Delaware Valley | Oct 15 |
| L | 0-3 | vs #96 Marywood | Oct 10 |
| W | 3-1 | vs #331 John Jay | Oct 10 |
| L | 0-3 | vs #14 Stevens | Oct 9 |
| L | 0-3 | vs #77 Wm. Paterson | Oct 6 |
| L | 0-3 | at #78 Montclair St. | Oct 1 |
| L | 0-3 | vs #58 Stockton | Sep 29 |
| L | 1-3 | at #277 Rutgers-Camden | Sep 22 |
| W | 3-0 | at #388 Wilson | Sep 19 |
| L | 1-3 | at #247 King's (PA) | Sep 19 |
| W | 3-0 | at #413 York (NY) | Sep 17 |
| L | 1-3 | vs #241 Wilkes | Sep 15 |
| W | 3-1 | at #276 Penn St.-Abington | Sep 12 |
| W | 3-2 | at #260 Drew | Sep 12 |
| L | 0-3 | at #269 McDaniel | Sep 5 |
| W | 3-2 | at #262 Susquehanna | Sep 5 |
| W | 3-2 | at #327 St. Joseph's (Brkln) | Sep 1 |
# is the opponent's rank in today's Power Rating.
NJAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 9-1 | 28-4 | 94 |
| Kean | 9-2 | 17-11 | 83 |
| Stockton | 6-3 | 21-7 | 87 |
| Wm. Paterson | 6-4 | 20-12 | 84 |
| Montclair St. | 5-4 | 22-9 | 83 |
| Ramapo | 3-6 | 13-11 | 55 |
| Rutgers-Camden | 2-6 | 12-15 | 35 |
| SUNY New Paltz | 1-7 | 10-20 | 43 |
| Rutgers-Newark | 0-8 | 11-17 | 31 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)