John Jay College of Criminal Justice Women's Volleyball
NCAA Division III · CUNYAC · Women's Volleyball 2026 · All John Jay College of Criminal Justice teams
Women's Volleyball
9-20L3
4-6 over the last 10
- Home
- 4-9
- Away
- 5-11
| No games scheduled in the next 7 days |
| L | 1-3 | vs #296 Baruch | Nov 12 |
| L | 0-3 | at #260 Drew | Nov 7 |
| L | 0-3 | vs #58 Stockton | Nov 7 |
| W | 3-1 | vs #294 Hunter | Nov 3 |
| L | 0-3 | at #240 Neumann | Oct 31 |
| L | 2-3 | vs #298 Rutgers-Newark | Oct 31 |
| W | 3-1 | at #375 CCNY | Oct 27 |
| W | 3-0 | vs #410 Lehman | Oct 22 |
| W | 3-0 | at #296 Baruch | Oct 20 |
| L | 0-3 | at #20 NYU | Oct 16 |
| W | 3-0 | vs #413 York (NY) | Oct 13 |
| L | 0-3 | vs #96 Marywood | Oct 10 |
| L | 1-3 | at #298 Rutgers-Newark | Oct 10 |
| L | 1-3 | at #211 Ramapo | Oct 8 |
| L | 1-3 | at #247 King's (PA) | Oct 3 |
| W | 3-0 | at #415 Medgar Evers | Sep 29 |
| L | 0-3 | vs #287 Alfred | Sep 25 |
| L | 0-3 | at #245 SUNY New Paltz | Sep 25 |
| L | 0-3 | at #322 Brooklyn | Sep 22 |
| L | 1-3 | vs #194 Cairn | Sep 19 |
| L | 0-3 | vs #241 Wilkes | Sep 19 |
| L | 1-3 | vs #78 Montclair St. | Sep 17 |
| L | 2-3 | at #190 SUNY Morrisville | Sep 12 |
| W | 3-1 | at #365 Hood | Sep 12 |
| L | 0-3 | at #206 Muhlenberg | Sep 11 |
| W | 3-1 | at #277 Rutgers-Camden | Sep 11 |
| L | 0-3 | at #248 FDU-Florham | Sep 4 |
| L | 2-3 | vs #127 Emmanuel (MA) | Sep 4 |
| W | 3-0 | vs #390 SUNY Maritime | Sep 1 |
# is the opponent's rank in today's Power Rating.
CUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Brooklyn | 8-2 | 12-13 | 26 |
| Hunter | 7-2 | 12-16 | 31 |
| John Jay | 6-2 | 9-20 | 24 |
| Baruch | 7-3 | 16-13 | 31 |
| CCNY | 3-5 | 8-17 | 12 |
| York (NY) | 2-6 | 3-15 | 2 |
| Lehman | 2-7 | 3-21 | 2 |
| Medgar Evers | 0-8 | 0-21 | 1 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)