York College Women's Volleyball
NCAA Division III · CUNYAC · Women's Volleyball 2026 · All York College teams
Women's Volleyball
3-15L6
1-9 over the last 10
- Home
- 2-4
- Away
- 1-11
| No games scheduled in the next 7 days |
| L | 1-3 | at #412 Yeshiva | Nov 8 |
| L | 0-3 | vs #296 Baruch | Nov 3 |
| L | 1-3 | at #410 Lehman | Oct 29 |
| L | 0-3 | at #387 Keystone | Oct 24 |
| L | 0-3 | at #332 Notre Dame (MD) | Oct 24 |
| L | 0-3 | vs #375 CCNY | Oct 22 |
| W | 3-0 | vs #415 Medgar Evers | Oct 20 |
| L | 0-3 | at #331 John Jay | Oct 13 |
| L | 0-3 | at #368 UMSV | Oct 8 |
| L | 0-3 | vs #322 Brooklyn | Oct 6 |
| L | 0-3 | at #380 Old Westbury | Oct 1 |
| L | 0-3 | at #294 Hunter | Sep 29 |
| L | 0-3 | at #385 Pratt | Sep 24 |
| L | 0-3 | at #397 Purchase | Sep 21 |
| L | 0-3 | at #390 SUNY Maritime | Sep 19 |
| W | 3-0 | at #385 Pratt | Sep 19 |
| L | 0-3 | vs #298 Rutgers-Newark | Sep 17 |
| W | 3-0 | vs #415 Medgar Evers | Sep 15 |
# is the opponent's rank in today's Power Rating.
CUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Brooklyn | 8-2 | 12-13 | 26 |
| Hunter | 7-2 | 12-16 | 31 |
| John Jay | 6-2 | 9-20 | 24 |
| Baruch | 7-3 | 16-13 | 31 |
| CCNY | 3-5 | 8-17 | 12 |
| York (NY) | 2-6 | 3-15 | 2 |
| Lehman | 2-7 | 3-21 | 2 |
| Medgar Evers | 0-8 | 0-21 | 1 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)