St. Joseph's University (Long Island) Women's Volleyball
NCAA Division III · Skyline · Women's Volleyball 2026 · All St. Joseph's University (Long Island) teams
Women's Volleyball
11-13L4
2-8 over the last 10
- Home
- 7-5
- Away
- 4-8
| No games scheduled in the next 7 days |
| L | 0-3 | at #298 Rutgers-Newark | Nov 7 |
| L | 0-3 | at #143 Elizabethtown | Nov 7 |
| L | 2-3 | at #368 UMSV | Nov 3 |
| L | 0-3 | vs #219 Manhattanville | Oct 31 |
| W | 3-1 | at #380 Old Westbury | Oct 29 |
| L | 1-3 | at #327 St. Joseph's (Brkln) | Oct 27 |
| L | 0-3 | vs #118 Sarah Lawrence | Oct 23 |
| L | 1-3 | vs #202 Farmingdale St. | Oct 21 |
| W | 3-0 | vs #412 Yeshiva | Oct 18 |
| L | 0-3 | at #282 Mt. St. Mary (NY) | Oct 15 |
| L | 2-3 | vs #147 Merchant Marine | Oct 13 |
| L | 1-3 | vs #78 Montclair St. | Oct 10 |
| W | 3-1 | vs #367 Albertus Magnus | Oct 10 |
| W | 3-1 | vs #397 Purchase | Oct 7 |
| W | 3-1 | at #385 Pratt | Oct 5 |
| W | 3-0 | vs #415 Medgar Evers | Oct 3 |
| W | 3-0 | at #390 SUNY Maritime | Oct 1 |
| W | 3-2 | at #375 CCNY | Sep 19 |
| W | 3-2 | vs #387 Keystone | Sep 19 |
| L | 1-3 | at #294 Hunter | Sep 17 |
| L | 1-3 | at #338 WestConn | Sep 15 |
| W | 3-2 | vs #296 Baruch | Sep 10 |
| W | 3-1 | vs #322 Brooklyn | Sep 5 |
| L | 0-3 | at #77 Wm. Paterson | Sep 1 |
# is the opponent's rank in today's Power Rating.
Skyline Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Sarah Lawrence | 13-0 | 27-2 | 76 |
| Merchant Marine | 11-2 | 21-6 | 70 |
| Farmingdale St. | 10-3 | 16-5 | 57 |
| Manhattanville | 9-4 | 12-11 | 53 |
| UMSV | 6-5 | 9-16 | 13 |
| Mt. St. Mary (NY) | 6-6 | 13-10 | 34 |
| St. Joseph's (Brkln) | 6-6 | 10-11 | 25 |
| St. Joseph's (L.I.) | 4-7 | 11-13 | 24 |
| Old Westbury | 3-8 | 7-11 | 10 |
| SUNY Maritime | 2-9 | 5-20 | 7 |
| Purchase | 1-10 | 6-16 | 5 |
| Yeshiva | 0-11 | 2-15 | 2 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)