King's College Women's Volleyball
NCAA Division III · MAC Freedom · Women's Volleyball 2026 · All King's College teams
Women's Volleyball
16-10
5-5 over the last 10
- Home
- 9-6
- Away
- 7-4
| No games scheduled in the next 7 days |
| W | 3-0 | at #410 Lehman | Nov 6 |
| L | 0-3 | vs #93 DeSales | Nov 4 |
| L | 0-3 | at #182 Lancaster Bible | Oct 31 |
| W | 3-1 | vs #309 Alvernia | Oct 31 |
| W | 3-0 | at #381 Delaware Valley | Oct 29 |
| L | 1-3 | vs #135 Arcadia | Oct 27 |
| L | 1-3 | vs #133 Misericordia | Oct 21 |
| L | 1-3 | at #270 York (PA) | Oct 17 |
| W | 3-0 | at #269 McDaniel | Oct 17 |
| W | 3-1 | at #387 Keystone | Oct 13 |
| L | 0-3 | at #96 Marywood | Oct 7 |
| W | 3-1 | vs #331 John Jay | Oct 3 |
| W | 3-0 | at #407 SUNY Delhi | Oct 1 |
| L | 1-3 | at #177 Lebanon Valley | Sep 29 |
| W | 3-0 | vs #387 Keystone | Sep 25 |
| L | 0-3 | vs #14 Stevens | Sep 23 |
| W | 3-1 | vs #388 Wilson | Sep 19 |
| W | 3-1 | vs #298 Rutgers-Newark | Sep 19 |
| L | 0-3 | vs #101 Dickinson | Sep 17 |
| W | 3-2 | at #248 FDU-Florham | Sep 15 |
| W | 3-0 | vs #415 Medgar Evers | Sep 12 |
| W | 3-0 | vs #397 Purchase | Sep 12 |
| W | 3-1 | at #409 Penn College | Sep 9 |
| W | 3-0 | vs Penn St.-Schuylkill | Sep 4 |
| W | 3-0 | vs #386 Gwynedd Mercy | Sep 4 |
| L | 2-3 | vs Penn St.-Hazleton | Sep 1 |
# is the opponent's rank in today's Power Rating.
MAC Freedom Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Stevens | 10-0 | 27-3 | 95 |
| DeSales | 6-3 | 21-8 | 81 |
| Arcadia | 6-4 | 22-7 | 72 |
| Misericordia | 6-4 | 18-10 | 73 |
| Marywood | 5-4 | 27-6 | 81 |
| Lebanon Valley | 4-4 | 15-11 | 65 |
| King's (PA) | 2-6 | 16-10 | 42 |
| FDU-Florham | 1-7 | 12-15 | 42 |
| Delaware Valley | 0-8 | 3-20 | 10 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)