Fairleigh Dickinson University-Florham Women's Volleyball
NCAA Division III · MAC Freedom · Women's Volleyball 2026 · All Fairleigh Dickinson University-Florham teams
Women's Volleyball
12-15L5Season over
3-7 over the last 10
- Home
- 7-8
- Away
- 5-7
| No games scheduled in the next 7 days |
| L | 1-3 | vs #135 Arcadia | Nov 4 |
| L | 0-3 | vs #96 Marywood | Oct 29 |
| L | 1-3 | at #177 Lebanon Valley | Oct 27 |
| L | 0-3 | at #23 Rowan | Oct 24 |
| L | 0-3 | vs #14 Stevens | Oct 21 |
| W | 3-2 | at #298 Rutgers-Newark | Oct 17 |
| W | 3-0 | at #375 CCNY | Oct 17 |
| W | 3-0 | vs #415 Medgar Evers | Oct 15 |
| L | 0-3 | at #133 Misericordia | Oct 13 |
| L | 2-3 | vs #118 Sarah Lawrence | Oct 10 |
| L | 1-3 | vs #143 Elizabethtown | Oct 10 |
| L | 0-3 | at #156 Moravian | Oct 6 |
| W | 3-0 | at #386 Gwynedd Mercy | Oct 3 |
| L | 0-3 | at #290 Widener | Oct 3 |
| W | 3-0 | vs #403 Saint Elizabeth | Oct 1 |
| W | 3-0 | at #381 Delaware Valley | Sep 29 |
| L | 1-3 | at #240 Neumann | Sep 25 |
| L | 1-3 | at #93 DeSales | Sep 23 |
| W | 3-0 | vs #390 SUNY Maritime | Sep 17 |
| L | 2-3 | vs #247 King's (PA) | Sep 15 |
| W | 3-2 | at #270 York (PA) | Sep 12 |
| W | 3-0 | vs #346 Immaculata | Sep 12 |
| W | 3-0 | vs #327 St. Joseph's (Brkln) | Sep 10 |
| W | 3-0 | vs #331 John Jay | Sep 4 |
| L | 1-3 | vs #127 Emmanuel (MA) | Sep 4 |
| L | 2-3 | vs #241 Wilkes | Sep 3 |
| W | 3-1 | vs #202 Farmingdale St. | Sep 1 |
# is the opponent's rank in today's Power Rating.
MAC Freedom Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Stevens | 10-0 | 27-3 | 95 |
| DeSales | 6-3 | 21-8 | 81 |
| Arcadia | 6-4 | 22-7 | 72 |
| Misericordia | 6-4 | 18-10 | 73 |
| Marywood | 5-4 | 27-6 | 81 |
| Lebanon Valley | 4-4 | 15-11 | 65 |
| King's (PA) | 2-6 | 16-10 | 42 |
| FDU-Florham | 1-7 | 12-15 | 42 |
| Delaware Valley | 0-8 | 3-20 | 10 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)