Marywood University Women's Volleyball
NCAA Division III · MAC Freedom · Women's Volleyball 2026 · All Marywood University teams
Women's Volleyball
27-6
6-4 over the last 10
- Home
- 10-3
- Away
- 17-3
| Home | vs TBA | Nov 21 · 7:00 pm |
| L | 1-3 | at #135 Arcadia | Nov 10 |
| W | 3-2 | vs #156 Moravian | Nov 6 |
| L | 2-3 | vs #14 Stevens | Nov 4 |
| L | 0-3 | vs #146 Clarkson | Oct 31 |
| W | 3-0 | vs #245 SUNY New Paltz | Oct 31 |
| W | 3-0 | at #248 FDU-Florham | Oct 29 |
| W | 3-0 | at #381 Delaware Valley | Oct 27 |
| L | 1-3 | at #76 Scranton | Oct 24 |
| W | 3-0 | at #253 Catholic | Oct 24 |
| W | 3-0 | at #240 Neumann | Oct 17 |
| W | 3-0 | at #277 Rutgers-Camden | Oct 17 |
| W | 3-0 | at #177 Lebanon Valley | Oct 13 |
| W | 3-0 | at #298 Rutgers-Newark | Oct 10 |
| W | 3-0 | at #331 John Jay | Oct 10 |
| W | 3-0 | vs #247 King's (PA) | Oct 7 |
| W | 3-0 | at #388 Wilson | Oct 3 |
| W | 3-0 | at #233 Alfred St. | Oct 3 |
| W | 3-1 | vs #93 DeSales | Sep 29 |
| W | 3-0 | at #316 Utica | Sep 26 |
| W | 3-0 | at #407 SUNY Delhi | Sep 26 |
| L | 2-3 | at #135 Arcadia | Sep 23 |
| W | 3-2 | vs #84 Kean | Sep 19 |
| W | 3-1 | at #290 Widener | Sep 19 |
| W | 3-1 | vs #241 Wilkes | Sep 17 |
| L | 2-3 | vs #133 Misericordia | Sep 15 |
| W | 3-0 | vs #336 Lycoming | Sep 12 |
| W | 3-0 | vs #386 Gwynedd Mercy | Sep 12 |
| W | 3-2 | at #231 SUNY Oneonta | Sep 9 |
| W | 3-0 | at #330 Hilbert | Sep 5 |
| W | 3-0 | at #333 La Roche | Sep 5 |
| W | 3-0 | vs #387 Keystone | Sep 4 |
| W | 3-0 | at #354 Keuka | Sep 4 |
| W | 3-0 | vs #406 Elmira | Sep 1 |
# is the opponent's rank in today's Power Rating.
MAC Freedom Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Stevens | 10-0 | 27-3 | 95 |
| DeSales | 6-3 | 21-8 | 81 |
| Arcadia | 6-4 | 22-7 | 72 |
| Misericordia | 6-4 | 18-10 | 73 |
| Marywood | 5-4 | 27-6 | 81 |
| Lebanon Valley | 4-4 | 15-11 | 65 |
| King's (PA) | 2-6 | 16-10 | 42 |
| FDU-Florham | 1-7 | 12-15 | 42 |
| Delaware Valley | 0-8 | 3-20 | 10 |
Results through Nov 10, 2026.
Source: NCAA.com (schedule and scores)