William Paterson University Women's Volleyball
NCAA Division III · NJAC · Women's Volleyball 2026 · All William Paterson University teams
Women's Volleyball
20-12
7-3 over the last 10
- Home
- 12-4
- Away
- 8-8
| No games scheduled in the next 7 days |
| L | 1-3 | at #23 Rowan | Nov 12 |
| W | 3-1 | at #78 Montclair St. | Nov 10 |
| W | 3-2 | at #76 Scranton | Nov 5 |
| L | 1-3 | vs #84 Kean | Nov 3 |
| W | 3-0 | at #202 Farmingdale St. | Oct 29 |
| W | 3-0 | at #211 Ramapo | Oct 27 |
| W | 3-0 | vs #290 Widener | Oct 24 |
| W | 3-0 | vs #296 Baruch | Oct 24 |
| W | 3-0 | vs #277 Rutgers-Camden | Oct 22 |
| L | 1-3 | at #183 Pomona-Pitzer | Oct 17 |
| W | 3-1 | vs #230 Occidental | Oct 17 |
| L | 2-3 | at #43 Whittier | Oct 16 |
| L | 0-3 | at #78 Montclair St. | Oct 13 |
| W | 3-1 | vs #219 Manhattanville | Oct 10 |
| L | 0-3 | vs #3 Ithaca | Oct 10 |
| W | 3-0 | at #298 Rutgers-Newark | Oct 6 |
| W | 3-1 | vs #29 Swarthmore | Oct 3 |
| W | 3-0 | vs #181 Stevenson | Oct 3 |
| W | 3-0 | vs #245 SUNY New Paltz | Oct 1 |
| L | 0-3 | at #23 Rowan | Sep 29 |
| W | 3-0 | vs #58 Stockton | Sep 22 |
| W | 3-0 | at #45 Springfield | Sep 19 |
| W | 3-1 | at #231 SUNY Oneonta | Sep 19 |
| L | 1-3 | at #14 Stevens | Sep 18 |
| L | 2-3 | vs #32 William Smith | Sep 12 |
| W | 3-1 | vs #285 Centenary (NJ) | Sep 11 |
| L | 1-3 | vs #33 Chris. Newport | Sep 11 |
| L | 0-3 | at #46 Johns Hopkins | Sep 5 |
| W | 3-0 | at #154 Penn St.-Altoona | Sep 5 |
| L | 0-3 | at #86 UMass Boston | Sep 4 |
| W | 3-0 | vs #322 Brooklyn | Sep 1 |
| W | 3-0 | vs #329 St. Joseph's (L.I.) | Sep 1 |
# is the opponent's rank in today's Power Rating.
NJAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 9-1 | 28-4 | 94 |
| Kean | 9-2 | 17-11 | 83 |
| Stockton | 6-3 | 21-7 | 87 |
| Wm. Paterson | 6-4 | 20-12 | 84 |
| Montclair St. | 5-4 | 22-9 | 83 |
| Ramapo | 3-6 | 13-11 | 55 |
| Rutgers-Camden | 2-6 | 12-15 | 35 |
| SUNY New Paltz | 1-7 | 10-20 | 43 |
| Rutgers-Newark | 0-8 | 11-17 | 31 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)