Rowan University Women's Volleyball
NCAA Division III · NJAC · Women's Volleyball 2026 · All Rowan University teams
Women's Volleyball
28-4
vs Cortland
In the NCAA tournament: First Round vs Cortland, Thu Nov 19.
8-2 over the last 10
- Home
- 12-2
- Away
- 16-2
| Home | vs #112 Cortland | Today · 2:00 pm |
| L | 0-3 | at #84 Kean | Nov 14 |
| W | 3-1 | vs #77 Wm. Paterson | Nov 12 |
| W | 3-0 | vs #298 Rutgers-Newark | Nov 3 |
| W | 3-0 | at #14 Stevens | Oct 31 |
| W | 3-0 | vs #294 Hunter | Oct 31 |
| W | 3-0 | at #294 Hunter | Oct 31 |
| L | 1-3 | at #29 Swarthmore | Oct 29 |
| W | 3-2 | at #78 Montclair St. | Oct 27 |
| W | 3-0 | vs #248 FDU-Florham | Oct 24 |
| W | 3-0 | at #245 SUNY New Paltz | Oct 22 |
| W | 3-1 | vs #84 Kean | Oct 20 |
| W | 3-1 | vs #79 Salisbury | Oct 17 |
| W | 3-0 | vs #322 Brooklyn | Oct 17 |
| W | 3-1 | vs #58 Stockton | Oct 13 |
| W | 3-1 | at #177 Lebanon Valley | Oct 9 |
| W | 3-0 | at #277 Rutgers-Camden | Oct 6 |
| W | 3-0 | at #76 Scranton | Oct 3 |
| W | 3-0 | vs #156 Moravian | Oct 3 |
| W | 3-0 | at #211 Ramapo | Oct 1 |
| W | 3-0 | vs #77 Wm. Paterson | Sep 29 |
| W | 3-0 | at #143 Elizabethtown | Sep 26 |
| W | 3-1 | at #180 Marymount (VA) | Sep 26 |
| W | 3-0 | at #194 Cairn | Sep 22 |
| W | 3-0 | vs #49 Haverford | Sep 19 |
| W | 3-0 | vs #310 Ursinus | Sep 12 |
| W | 3-0 | at #135 Arcadia | Sep 12 |
| W | 3-0 | at #290 Widener | Sep 11 |
| W | 3-0 | at #218 William Peace | Sep 5 |
| L | 1-3 | vs #140 Millikin | Sep 5 |
| W | 3-1 | at #150 Wis.-La Crosse | Sep 4 |
| W | 3-0 | at #292 St. Joseph's (ME) | Sep 4 |
| L | 1-3 | vs #30 Franklin & Marshall | Sep 1 |
# is the opponent's rank in today's Power Rating.
NJAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 9-1 | 28-4 | 94 |
| Kean | 9-2 | 17-11 | 83 |
| Stockton | 6-3 | 21-7 | 87 |
| Wm. Paterson | 6-4 | 20-12 | 84 |
| Montclair St. | 5-4 | 22-9 | 83 |
| Ramapo | 3-6 | 13-11 | 55 |
| Rutgers-Camden | 2-6 | 12-15 | 35 |
| SUNY New Paltz | 1-7 | 10-20 | 43 |
| Rutgers-Newark | 0-8 | 11-17 | 31 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)