Drew University Women's Volleyball
NCAA Division III · Landmark · Women's Volleyball 2026 · All Drew University teams
Women's Volleyball
11-18
4-6 over the last 10
- Home
- 9-9
- Away
- 2-9
| No games scheduled in the next 7 days |
| W | 3-0 | vs #331 John Jay | Nov 7 |
| L | 0-3 | vs #58 Stockton | Nov 7 |
| L | 2-3 | at #262 Susquehanna | Oct 31 |
| L | 0-3 | at #143 Elizabethtown | Oct 30 |
| L | 2-3 | at #147 Merchant Marine | Oct 28 |
| W | 3-0 | vs #309 Alvernia | Oct 24 |
| W | 3-1 | vs #339 Goucher | Oct 24 |
| L | 1-3 | vs #253 Catholic | Oct 23 |
| L | 0-3 | vs #76 Scranton | Oct 13 |
| W | 3-0 | at #336 Lycoming | Oct 10 |
| L | 0-3 | at #16 Juniata | Oct 9 |
| L | 0-3 | vs #14 Stevens | Oct 3 |
| W | 3-2 | vs #241 Wilkes | Oct 3 |
| L | 1-3 | vs #156 Moravian | Oct 2 |
| L | 2-3 | at #135 Arcadia | Sep 29 |
| W | 3-1 | vs #381 Delaware Valley | Sep 26 |
| W | 3-0 | vs #390 SUNY Maritime | Sep 26 |
| W | 3-2 | at #206 Muhlenberg | Sep 23 |
| L | 1-3 | vs #118 Sarah Lawrence | Sep 19 |
| W | 3-0 | vs #403 Saint Elizabeth | Sep 19 |
| L | 2-3 | at #277 Rutgers-Camden | Sep 16 |
| W | 3-0 | vs #276 Penn St.-Abington | Sep 12 |
| L | 2-3 | vs #298 Rutgers-Newark | Sep 12 |
| L | 0-3 | at #359 Albright | Sep 10 |
| W | 3-0 | vs #377 Cedar Crest | Sep 8 |
| L | 0-3 | at #50 Muskingum | Sep 5 |
| L | 2-3 | vs #177 Lebanon Valley | Sep 5 |
| L | 0-3 | at #79 Salisbury | Sep 4 |
| L | 0-3 | vs #84 Kean | Sep 1 |
# is the opponent's rank in today's Power Rating.
Landmark Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Juniata | 11-0 | 22-5 | 95 |
| Scranton | 9-2 | 21-11 | 84 |
| Elizabethtown | 7-4 | 23-10 | 71 |
| Moravian | 7-4 | 18-14 | 68 |
| Wilkes | 4-6 | 16-13 | 44 |
| Susquehanna | 4-6 | 8-21 | 39 |
| Catholic | 4-7 | 10-21 | 41 |
| Drew | 3-6 | 11-18 | 40 |
| Goucher | 1-8 | 10-17 | 22 |
| Lycoming | 1-8 | 5-21 | 22 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)