Stevens Institute of Technology Women's Volleyball
NCAA Division III · MAC Freedom · Women's Volleyball 2026 · All Stevens Institute of Technology teams
Women's Volleyball
27-3W5
vs UMass Boston
In the NCAA tournament: First Round vs UMass Boston, Thu Nov 19.
9-1 over the last 10
- Home
- 16-2
- Away
- 11-1
| Home | vs #86 UMass Boston | Today · 2:00 pm |
| W | 3-0 | at #133 Misericordia | Nov 14 |
| W | 3-0 | vs #135 Arcadia | Nov 12 |
| W | 3-0 | vs #111 Union (NY) | Nov 7 |
| W | 3-1 | vs #78 Montclair St. | Nov 7 |
| W | 3-2 | at #96 Marywood | Nov 4 |
| L | 0-3 | vs #23 Rowan | Oct 31 |
| W | 3-0 | vs #294 Hunter | Oct 31 |
| W | 3-0 | vs #177 Lebanon Valley | Oct 29 |
| W | 3-0 | at #248 FDU-Florham | Oct 21 |
| W | 3-0 | vs #180 Marymount (VA) | Oct 17 |
| W | 3-0 | vs #226 Randolph | Oct 17 |
| W | 3-2 | at #47 Bridgewater (VA) | Oct 16 |
| W | 3-0 | vs #93 DeSales | Oct 13 |
| W | 3-0 | at #298 Rutgers-Newark | Oct 9 |
| W | 3-0 | at #135 Arcadia | Oct 7 |
| W | 3-0 | at #260 Drew | Oct 3 |
| W | 3-0 | vs #241 Wilkes | Oct 3 |
| W | 3-0 | vs #133 Misericordia | Sep 29 |
| L | 2-3 | at #49 Haverford | Sep 26 |
| W | 3-0 | at #247 King's (PA) | Sep 23 |
| W | 3-1 | vs #45 Springfield | Sep 19 |
| W | 3-1 | vs #77 Wm. Paterson | Sep 18 |
| W | 3-0 | vs #231 SUNY Oneonta | Sep 18 |
| W | 3-0 | vs #381 Delaware Valley | Sep 15 |
| W | 3-1 | vs #29 Swarthmore | Sep 12 |
| W | 3-1 | vs #84 Kean | Sep 12 |
| W | 3-1 | at #118 Sarah Lawrence | Sep 10 |
| W | 3-0 | at #155 Wellesley | Sep 5 |
| W | 3-0 | at #138 Brandeis | Sep 5 |
| L | 2-3 | vs #9 MIT | Sep 4 |
# is the opponent's rank in today's Power Rating.
MAC Freedom Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Stevens | 10-0 | 27-3 | 95 |
| DeSales | 6-3 | 21-8 | 81 |
| Arcadia | 6-4 | 22-7 | 72 |
| Misericordia | 6-4 | 18-10 | 73 |
| Marywood | 5-4 | 27-6 | 81 |
| Lebanon Valley | 4-4 | 15-11 | 65 |
| King's (PA) | 2-6 | 16-10 | 42 |
| FDU-Florham | 1-7 | 12-15 | 42 |
| Delaware Valley | 0-8 | 3-20 | 10 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)