Rutgers-Camden Women's Volleyball
NCAA Division III · NJAC · Women's Volleyball 2026 · All Rutgers-Camden teams
Women's Volleyball
12-15
3-7 over the last 10
- Home
- 7-7
- Away
- 5-8
| No games scheduled in the next 7 days |
| L | 1-3 | vs #303 RIT | Nov 7 |
| W | 3-0 | vs #359 Albright | Nov 7 |
| L | 0-3 | at #58 Stockton | Nov 3 |
| L | 0-3 | at #77 Wm. Paterson | Oct 22 |
| L | 0-3 | vs #78 Montclair St. | Oct 20 |
| L | 0-3 | vs #96 Marywood | Oct 17 |
| L | 0-3 | at #240 Neumann | Oct 17 |
| W | 3-2 | at #245 SUNY New Paltz | Oct 13 |
| L | 0-3 | vs #23 Rowan | Oct 6 |
| W | 3-0 | vs #381 Delaware Valley | Oct 3 |
| W | 3-1 | at #309 Alvernia | Oct 3 |
| L | 0-3 | at #84 Kean | Oct 1 |
| L | 2-3 | vs #211 Ramapo | Sep 29 |
| L | 1-3 | vs #310 Ursinus | Sep 24 |
| W | 3-1 | vs #298 Rutgers-Newark | Sep 22 |
| W | 3-0 | vs Christendom | Sep 19 |
| L | 1-3 | at #209 Washington Col. | Sep 19 |
| W | 3-2 | vs #260 Drew | Sep 16 |
| W | 3-0 | at #365 Hood | Sep 12 |
| L | 1-3 | at #206 Muhlenberg | Sep 12 |
| L | 1-3 | vs #331 John Jay | Sep 11 |
| W | 3-0 | vs #415 Medgar Evers | Sep 9 |
| L | 0-3 | at Delaware St. | Sep 8 |
| L | 0-3 | at #93 DeSales | Sep 5 |
| W | 3-0 | at #409 Penn College | Sep 5 |
| W | 3-0 | at #346 Immaculata | Sep 4 |
| W | 3-1 | vs #290 Widener | Sep 3 |
# is the opponent's rank in today's Power Rating.
NJAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 9-1 | 28-4 | 94 |
| Kean | 9-2 | 17-11 | 83 |
| Stockton | 6-3 | 21-7 | 87 |
| Wm. Paterson | 6-4 | 20-12 | 84 |
| Montclair St. | 5-4 | 22-9 | 83 |
| Ramapo | 3-6 | 13-11 | 55 |
| Rutgers-Camden | 2-6 | 12-15 | 35 |
| SUNY New Paltz | 1-7 | 10-20 | 43 |
| Rutgers-Newark | 0-8 | 11-17 | 31 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)