San Diego Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All San Diego teams
Women's Volleyball
15-9
8-2 over the last 10
- Home
- 6-5
- Away
- 9-4
| Home | vs #217 Portland PilotsLast met Oct 17, won 3-0 | Today · 10:00 pm |
| Home | vs #318 Seattle U RedhawksLast met Oct 15, won 3-0 | Nov 21 · 3:00 pm |
| Away | at #135 Santa Clara BroncosLast met Oct 31, won 3-1 | Nov 23 · 10:00 pm |
| L | 1-3 | at #39 Loyola Marymount Lions | Nov 14 |
| W | 3-2 | at #35 Pepperdine Waves | Nov 12 |
| W | 3-0 | at #175 Denver Pioneers | Nov 7 |
| W | 3-1 | vs #135 Santa Clara Broncos | Oct 31 |
| W | 3-0 | vs #202 San Francisco Dons | Oct 29 |
| W | 3-0 | at #128 Saint Mary's Gaels | Oct 24 |
| W | 3-0 | at #305 Pacific Tigers | Oct 22 |
| W | 3-0 | at #217 Portland Pilots | Oct 17 |
| W | 3-0 | at #318 Seattle U Redhawks | Oct 15 |
| L | 0-3 | vs #35 Pepperdine Waves | Oct 10 |
| L | 2-3 | vs #39 Loyola Marymount Lions | Oct 8 |
| W | 3-0 | vs #175 Denver Pioneers | Oct 3 |
| W | 3-0 | vs #305 Pacific Tigers | Sep 26 |
| L | 2-3 | vs #128 Saint Mary's Gaels | Sep 24 |
| W | 3-1 | vs #81 San Diego State Aztecs | Sep 19 |
| W | 3-0 | vs #148 Arizona Wildcats | Sep 17 |
| L | 1-3 | at #11 Oregon Ducks | Sep 13 |
| L | 1-3 | at #12 Arizona State Sun Devils | Sep 12 |
| W | 3-2 | at #83 UC Davis Aggies | Sep 11 |
| L | 0-3 | vs #57 USC Trojans | Sep 6 |
| L | 1-3 | vs #6 SMU Mustangs | Sep 4 |
| W | 3-0 | at #36 Hawai'i Rainbow Warriors | Aug 30 |
| W | 3-1 | at #46 Georgia Southern Eagles | Aug 29 |
| L | 0-3 | at #22 Baylor Bears | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)