Loyola Marymount Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All Loyola Marymount teams
Women's Volleyball
23-3W8
9-1 over the last 10
- Home
- 7-1
- Away
- 16-2
| Away | at #35 Pepperdine WavesLast met Oct 17, lost 1-3 | Nov 21 · 4:00 pm |
| Home | vs #318 Seattle U RedhawksLast met Oct 31, won 3-0 | Nov 25 · 4:00 pm |
| W | 3-1 | vs #48 San Diego Toreros | Nov 14 |
| W | 3-0 | vs #175 Denver Pioneers | Nov 12 |
| W | 3-1 | at #128 Saint Mary's Gaels | Nov 7 |
| W | 3-0 | at #305 Pacific Tigers | Nov 5 |
| W | 3-0 | at #318 Seattle U Redhawks | Oct 31 |
| W | 3-0 | at #217 Portland Pilots | Oct 29 |
| W | 3-0 | vs #202 San Francisco Dons | Oct 24 |
| W | 3-1 | vs #135 Santa Clara Broncos | Oct 22 |
| L | 1-3 | vs #35 Pepperdine Waves | Oct 17 |
| W | 3-2 | at #175 Denver Pioneers | Oct 10 |
| W | 3-2 | at #48 San Diego Toreros | Oct 8 |
| W | 3-0 | vs #305 Pacific Tigers | Oct 3 |
| W | 3-0 | vs #128 Saint Mary's Gaels | Oct 1 |
| W | 3-1 | at #135 Santa Clara Broncos | Sep 26 |
| W | 3-2 | at #202 San Francisco Dons | Sep 24 |
| W | 3-2 | at #182 Cal State Northridge Matadors | Sep 19 |
| W | 3-1 | vs #182 Cal State Northridge Matadors | Sep 17 |
| L | 0-3 | at #45 Long Beach State 49ers | Sep 13 |
| W | 3-0 | at #226 Brown Bears | Sep 12 |
| W | 3-2 | at #229 UC Irvine Anteaters | Sep 11 |
| W | 3-1 | at #55 Utah Tech Trailblazers | Sep 6 |
| L | 2-3 | at #36 Hawai'i Rainbow Warriors | Sep 5 |
| W | 3-1 | at #147 UC San Diego Tritons | Sep 3 |
| W | 3-1 | at #167 Ole Miss Rebels | Aug 30 |
| W | 3-0 | at #210 SE Louisiana Lions | Aug 29 |
| W | 3-0 | at #137 Northern Arizona Lumberjacks | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)