Hawai'i Women's Volleyball
NCAA Division I · Mountain West · Women's Volleyball 2026 · All Hawai'i teams
Women's Volleyball
| Away | at #111 UTEP Miners | Today · 8:00 pm |
| W | 3-0 | vs #215 Air Force Falcons | Nov 14 |
| W | 3-1 | vs #215 Air Force Falcons | Nov 13 |
| W | 3-0 | vs #287 Nevada Wolf Pack | Nov 8 |
| W | 3-0 | vs #287 Nevada Wolf Pack | Nov 6 |
| L | 0-3 | at #84 UC Davis Aggies | Oct 31 |
| W | 3-1 | at #84 UC Davis Aggies | Oct 30 |
| W | 3-0 | vs #164 UNLV Rebels | Oct 25 |
| W | 3-0 | vs #164 UNLV Rebels | Oct 24 |
| W | 3-1 | at #131 Wyoming Cowboys | Oct 17 |
| W | 3-2 | at #131 Wyoming Cowboys | Oct 15 |
| W | 3-0 | vs #243 San José State Spartans | Oct 11 |
| W | 3-0 | vs #243 San José State Spartans | Oct 10 |
| W | 3-0 | at #106 Grand Canyon Lopes | Oct 3 |
| W | 3-0 | at #106 Grand Canyon Lopes | Oct 2 |
| W | 3-0 | vs #195 New Mexico Lobos | Sep 27 |
| W | 3-0 | vs #195 New Mexico Lobos | Sep 26 |
| L | 2-3 | vs #21 UCLA Bruins | Sep 20 |
| W | 3-2 | vs #62 Iowa State Cyclones | Sep 19 |
| W | 3-0 | vs #263 Texas A&M-Corpus Christi Islanders | Sep 18 |
| W | 3-0 | vs #242 Central Arkansas Bears | Sep 12 |
| W | 3-0 | vs #242 Central Arkansas Bears | Sep 11 |
| W | 3-2 | vs #147 UC San Diego Tritons | Sep 6 |
| W | 3-2 | vs #38 Loyola Marymount Lions | Sep 5 |
| W | 3-0 | vs #57 Utah Tech Trailblazers | Sep 4 |
| L | 0-3 | vs #48 San Diego Toreros | Aug 30 |
| L | 2-3 | vs #22 Baylor Bears | Aug 30 |
| W | 3-1 | vs #46 Georgia Southern Eagles | Aug 29 |
# is the opponent's rank in today's Power Rating.
Mountain West Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawai'i | 15-1 | 23-4 | 85 |
| Grand Canyon | 11-5 | 17-10 | 66 |
| UC Davis | 10-6 | 14-13 | 72 |
| New Mexico | 9-7 | 11-15 | 48 |
| UTEP | 8-8 | 16-12 | 65 |
| Wyoming | 7-9 | 14-13 | 60 |
| UNLV | 7-9 | 11-16 | 54 |
| Air Force | 6-10 | 10-17 | 43 |
| San José State | 4-12 | 9-18 | 35 |
| Nevada | 3-13 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)