Baylor Women's Volleyball
NCAA Division I · Big 12 · Women's Volleyball 2026 · All Baylor teams
Women's Volleyball
16-8W3
7-3 over the last 10
- Home
- 10-4
- Away
- 6-4
| Home | vs #62 Iowa State Cyclones | Nov 20 · 8:00 pm |
| Home | vs #12 Arizona State Sun Devils | Nov 22 · 3:00 pm |
| Away | at #88 West Virginia Mountaineers | Nov 25 · 2:00 pm |
| W | 3-2 | at #34 Colorado Buffaloes | Nov 15 |
| W | 3-1 | vs #7 BYU Cougars | Nov 12 |
| W | 3-1 | at #87 Kansas State Wildcats | Nov 8 |
| L | 0-3 | at #13 Kansas Jayhawks | Nov 5 |
| L | 2-3 | vs #19 TCU Horned Frogs | Oct 30 |
| L | 2-3 | vs #13 Kansas Jayhawks | Oct 25 |
| W | 3-2 | vs #97 Houston Cougars | Oct 23 |
| W | 3-0 | at #19 TCU Horned Frogs | Oct 18 |
| W | 3-0 | vs #148 Arizona Wildcats | Oct 11 |
| W | 3-0 | at #219 Texas Tech Red Raiders | Oct 8 |
| L | 1-3 | vs #34 Colorado Buffaloes | Oct 4 |
| W | 3-1 | vs #52 UCF Knights | Oct 2 |
| L | 1-3 | at #32 Utah Utes | Sep 27 |
| L | 2-3 | at #7 BYU Cougars | Sep 25 |
| W | 3-0 | vs #111 UTEP Miners | Sep 18 |
| W | 3-1 | vs #139 Incarnate Word Cardinals | Sep 16 |
| W | 3-0 | at #195 New Mexico Lobos | Sep 12 |
| L | 0-3 | at #1 Nebraska Cornhuskers | Sep 11 |
| W | 3-0 | vs #42 Georgia Tech Yellow Jackets | Sep 10 |
| L | 0-3 | vs #4 Florida Gators | Sep 5 |
| W | 3-0 | vs #135 North Texas Mean Green | Sep 3 |
| W | 3-1 | vs #46 Georgia Southern Eagles | Aug 30 |
| W | 3-2 | at #37 Hawai'i Rainbow Warriors | Aug 30 |
| W | 3-0 | vs #48 San Diego Toreros | Aug 28 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 13-1 | 21-2 | 96 |
| Arizona State | 11-2 | 21-4 | 95 |
| Kansas | 11-3 | 19-6 | 95 |
| TCU | 9-4 | 19-6 | 92 |
| Iowa State | 7-5 | 14-11 | 77 |
| Baylor | 7-6 | 16-8 | 91 |
| Colorado | 8-7 | 17-8 | 86 |
| Utah | 7-7 | 15-10 | 88 |
| West Virginia | 6-6 | 13-11 | 71 |
| Houston | 6-7 | 13-13 | 68 |
| Cincinnati | 3-9 | 11-13 | 72 |
| Kansas State | 2-11 | 11-11 | 72 |
| Arizona | 2-11 | 7-18 | 57 |
| Texas Tech | 0-13 | 8-18 | 42 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)