San Francisco Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All San Francisco teams
Women's Volleyball
13-14W3
4-6 over the last 10
- Home
- 8-5
- Away
- 5-9
| Away | at #304 Pacific TigersLast met Oct 17, won 3-1 | Today · 9:00 pm |
| Away | at #129 Saint Mary's GaelsLast met Oct 15, lost 2-3 | Nov 21 · 5:00 pm |
| Home | vs #173 Denver PioneersLast met Oct 31, lost 0-3 | Nov 23 · 9:00 pm |
| W | 3-2 | at #136 Santa Clara Broncos | Nov 14 |
| W | 3-2 | vs #318 Seattle U Redhawks | Nov 7 |
| W | 3-1 | vs #216 Portland Pilots | Nov 5 |
| L | 0-3 | at #173 Denver Pioneers | Oct 31 |
| L | 0-3 | at #48 San Diego Toreros | Oct 29 |
| L | 0-3 | at #38 Loyola Marymount Lions | Oct 24 |
| L | 0-3 | at #35 Pepperdine Waves | Oct 22 |
| W | 3-1 | vs #304 Pacific Tigers | Oct 17 |
| L | 2-3 | vs #129 Saint Mary's Gaels | Oct 15 |
| L | 1-3 | vs #136 Santa Clara Broncos | Oct 10 |
| L | 0-3 | at #216 Portland Pilots | Oct 3 |
| W | 3-0 | at #318 Seattle U Redhawks | Oct 1 |
| L | 1-3 | vs #35 Pepperdine Waves | Sep 26 |
| L | 2-3 | vs #38 Loyola Marymount Lions | Sep 24 |
| W | 3-0 | vs #288 California Baptist Lancers | Sep 19 |
| W | 3-0 | vs #130 Northern Arizona Lumberjacks | Sep 18 |
| W | 3-1 | vs #323 Texas Southern Tigers | Sep 17 |
| W | 3-2 | at #164 UNLV Rebels | Sep 13 |
| L | 1-3 | at #185 Cal State Northridge Matadors | Sep 12 |
| L | 2-3 | at #261 Fresno State Bulldogs | Sep 11 |
| W | 3-0 | vs #290 UL Monroe Warhawks | Sep 6 |
| W | 3-0 | at #106 Grand Canyon Lopes | Sep 5 |
| L | 0-3 | vs #110 Temple Owls | Sep 4 |
| W | 3-0 | vs #232 Cal State Bakersfield Roadrunners | Sep 1 |
| L | 0-3 | at #243 San José State Spartans | Aug 30 |
| W | 3-2 | at #155 Belmont Bruins | Aug 29 |
| L | 1-3 | at #132 Weber State Wildcats | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)