Pacific Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All Pacific teams
Women's Volleyball
5-22
1-9 over the last 10
- Home
- 1-8
- Away
- 4-14
| Home | vs #202 San Francisco DonsLast met Oct 17, lost 1-3 | Today · 9:00 pm |
| Home | vs #136 Santa Clara BroncosLast met Oct 15, lost 1-3 | Nov 21 · 5:00 pm |
| W | 3-1 | at #216 Portland Pilots | Nov 14 |
| L | 1-3 | at #318 Seattle U Redhawks | Nov 12 |
| L | 0-3 | vs #35 Pepperdine Waves | Nov 7 |
| L | 0-3 | vs #38 Loyola Marymount Lions | Nov 5 |
| L | 0-3 | at #129 Saint Mary's Gaels | Oct 31 |
| L | 0-3 | vs #173 Denver Pioneers | Oct 24 |
| L | 0-3 | vs #48 San Diego Toreros | Oct 22 |
| L | 1-3 | at #202 San Francisco Dons | Oct 17 |
| L | 1-3 | at #136 Santa Clara Broncos | Oct 15 |
| L | 1-3 | vs #318 Seattle U Redhawks | Oct 10 |
| L | 0-3 | vs #216 Portland Pilots | Oct 8 |
| L | 0-3 | at #38 Loyola Marymount Lions | Oct 3 |
| L | 0-3 | at #35 Pepperdine Waves | Oct 1 |
| L | 0-3 | at #48 San Diego Toreros | Sep 26 |
| L | 0-3 | at #173 Denver Pioneers | Sep 24 |
| L | 1-3 | vs #131 Wyoming Cowboys | Sep 19 |
| L | 0-3 | vs #82 Boise State Broncos | Sep 18 |
| L | 0-3 | at #128 Idaho State Bengals | Sep 17 |
| L | 0-3 | at #147 UC San Diego Tritons | Sep 13 |
| L | 0-3 | at #160 New Mexico State Aggies | Sep 12 |
| L | 0-3 | at #111 UTEP Miners | Sep 11 |
| W | 3-1 | at #339 LSU New Orleans Privateers | Sep 5 |
| L | 1-3 | at #243 San José State Spartans | Sep 4 |
| W | 3-2 | at #312 UC Riverside Highlanders | Sep 3 |
| W | 3-2 | vs #330 Southern Utah Thunderbirds | Aug 30 |
| W | 3-1 | at #265 Gonzaga Bulldogs | Aug 29 |
| L | 0-3 | at #60 California Golden Bears | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)