Portland Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All Portland teams
Women's Volleyball
11-12L6
1-9 over the last 10
- Home
- 5-8
- Away
- 6-4
| Away | at #48 San Diego TorerosLast met Oct 17, lost 0-3 | Today · 10:00 pm |
| Away | at #175 Denver PioneersLast met Oct 15, lost 2-3 | Nov 21 · 3:00 pm |
| Away | at #35 Pepperdine WavesLast met Oct 31, lost 1-3 | Nov 25 · 3:00 pm |
| L | 1-3 | vs #305 Pacific Tigers | Nov 14 |
| L | 1-3 | vs #128 Saint Mary's Gaels | Nov 12 |
| L | 0-3 | at #135 Santa Clara Broncos | Nov 7 |
| L | 1-3 | at #202 San Francisco Dons | Nov 5 |
| L | 1-3 | vs #35 Pepperdine Waves | Oct 31 |
| L | 0-3 | vs #39 Loyola Marymount Lions | Oct 29 |
| W | 3-2 | vs #318 Seattle U Redhawks | Oct 24 |
| L | 0-3 | vs #48 San Diego Toreros | Oct 17 |
| L | 2-3 | vs #175 Denver Pioneers | Oct 15 |
| L | 1-3 | at #128 Saint Mary's Gaels | Oct 10 |
| W | 3-0 | at #305 Pacific Tigers | Oct 8 |
| W | 3-0 | vs #202 San Francisco Dons | Oct 3 |
| L | 0-3 | vs #135 Santa Clara Broncos | Oct 1 |
| W | 3-0 | at #318 Seattle U Redhawks | Sep 26 |
| W | 3-0 | at #284 Eastern Washington Eagles | Sep 19 |
| W | 3-2 | at #287 Nevada Wolf Pack | Sep 18 |
| W | 3-1 | vs #232 Cal State Bakersfield Roadrunners | Sep 17 |
| W | 3-1 | at #188 Montana State Bobcats | Sep 12 |
| L | 0-3 | vs #95 North Dakota State Bison | Sep 11 |
| W | 3-1 | at #311 UC Riverside Highlanders | Sep 5 |
| L | 2-3 | at #246 San José State Spartans | Sep 3 |
| W | 3-0 | vs #287 Nevada Wolf Pack | Aug 29 |
| W | 3-2 | vs #218 Portland State Vikings | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)