Pepperdine Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All Pepperdine teams
Women's Volleyball
21-5
9-1 over the last 10
- Home
- 10-3
- Away
- 11-2
| Home | vs #38 Loyola Marymount LionsLast met Oct 17, won 3-1 | Nov 21 · 4:00 pm |
| Home | vs #216 Portland PilotsLast met Oct 31, won 3-1 | Nov 25 · 3:00 pm |
| W | 3-0 | vs #173 Denver Pioneers | Nov 14 |
| L | 2-3 | vs #48 San Diego Toreros | Nov 12 |
| W | 3-0 | at #304 Pacific Tigers | Nov 7 |
| W | 3-1 | at #129 Saint Mary's Gaels | Nov 5 |
| W | 3-1 | at #216 Portland Pilots | Oct 31 |
| W | 3-0 | at #318 Seattle U Redhawks | Oct 29 |
| W | 3-1 | vs #136 Santa Clara Broncos | Oct 24 |
| W | 3-0 | vs #202 San Francisco Dons | Oct 22 |
| W | 3-1 | at #38 Loyola Marymount Lions | Oct 17 |
| W | 3-0 | at #48 San Diego Toreros | Oct 10 |
| W | 3-0 | at #173 Denver Pioneers | Oct 8 |
| L | 1-3 | vs #129 Saint Mary's Gaels | Oct 3 |
| W | 3-0 | vs #304 Pacific Tigers | Oct 1 |
| W | 3-1 | at #202 San Francisco Dons | Sep 26 |
| W | 3-2 | at #136 Santa Clara Broncos | Sep 24 |
| W | 3-0 | at #56 USC Trojans | Sep 19 |
| W | 3-1 | vs #112 UC Santa Barbara Gauchos | Sep 18 |
| W | 3-1 | vs #117 James Madison Dukes | Sep 12 |
| W | 3-0 | at #43 Eastern Kentucky Colonels | Sep 11 |
| L | 1-3 | at #28 Western Kentucky Hilltoppers | Sep 10 |
| W | 3-2 | vs #148 Arizona Wildcats | Sep 6 |
| L | 1-3 | at #29 Creighton Bluejays | Sep 5 |
| L | 1-3 | vs #40 Tulsa Golden Hurricane | Sep 4 |
| W | 3-2 | vs #163 Sacramento State Hornets | Aug 30 |
| W | 3-0 | vs #83 South Dakota State Jackrabbits | Aug 29 |
| W | 3-1 | vs #104 Villanova Wildcats | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)