UC Davis Women's Volleyball
NCAA Division I · Mountain West · Women's Volleyball 2026 · All UC Davis teams
Women's Volleyball
| Home | vs #106 Grand Canyon Lopes | Today · 9:00 pm |
| L | 2-3 | at #131 Wyoming Cowboys | Nov 14 |
| W | 3-2 | at #131 Wyoming Cowboys | Nov 12 |
| W | 3-1 | at #111 UTEP Miners | Nov 8 |
| L | 1-3 | at #111 UTEP Miners | Nov 6 |
| W | 3-0 | vs #37 Hawai'i Rainbow Warriors | Oct 31 |
| L | 1-3 | vs #37 Hawai'i Rainbow Warriors | Oct 30 |
| W | 3-0 | vs #287 Nevada Wolf Pack | Oct 24 |
| W | 3-0 | at #287 Nevada Wolf Pack | Oct 22 |
| L | 2-3 | at #243 San José State Spartans | Oct 17 |
| W | 3-0 | at #243 San José State Spartans | Oct 16 |
| L | 1-3 | vs #195 New Mexico Lobos | Oct 10 |
| L | 2-3 | vs #195 New Mexico Lobos | Oct 8 |
| W | 3-1 | vs #215 Air Force Falcons | Oct 3 |
| W | 3-0 | vs #215 Air Force Falcons | Oct 1 |
| W | 3-1 | at #164 UNLV Rebels | Sep 26 |
| W | 3-2 | at #164 UNLV Rebels | Sep 24 |
| W | 3-1 | vs #112 UC Santa Barbara Gauchos | Sep 19 |
| L | 1-3 | at #56 USC Trojans | Sep 18 |
| L | 2-3 | vs #60 California Golden Bears | Sep 16 |
| L | 0-3 | vs #11 Oregon Ducks | Sep 12 |
| L | 2-3 | vs #48 San Diego Toreros | Sep 11 |
| W | 3-1 | at #12 Arizona State Sun Devils | Sep 10 |
| W | 3-2 | vs #41 Cal Poly Mustangs | Sep 5 |
| L | 0-3 | vs #81 San Diego State Aztecs | Sep 3 |
| L | 2-3 | vs #6 SMU Mustangs | Aug 30 |
| W | 3-1 | at #121 Northern Colorado Bears | Aug 29 |
| L | 0-3 | at #18 Colorado State Rams | Aug 28 |
# is the opponent's rank in today's Power Rating.
Mountain West Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawai'i | 15-1 | 23-4 | 85 |
| Grand Canyon | 11-5 | 17-10 | 66 |
| UC Davis | 10-6 | 14-13 | 72 |
| New Mexico | 9-7 | 11-15 | 48 |
| UTEP | 8-8 | 16-12 | 65 |
| Wyoming | 7-9 | 14-13 | 60 |
| UNLV | 7-9 | 11-16 | 54 |
| Air Force | 6-10 | 10-17 | 43 |
| San José State | 4-12 | 9-18 | 35 |
| Nevada | 3-13 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)