Arizona Women's Volleyball
NCAA Division I · Big 12 · Women's Volleyball 2026 · All Arizona teams
Women's Volleyball
| Away | at #7 BYU CougarsLast met Oct 17, lost 0-3 | Today · 8:30 pm |
| Away | at #32 Utah UtesLast met Nov 6, lost 0-3 | Nov 21 · 5:00 pm |
| Home | vs #13 Kansas Jayhawks | Nov 25 · 8:00 pm |
| L | 0-3 | vs #12 Arizona State Sun Devils | Nov 15 |
| W | 3-1 | at #219 Texas Tech Red Raiders | Nov 8 |
| L | 0-3 | vs #32 Utah Utes | Nov 6 |
| L | 0-3 | vs #52 UCF Knights | Nov 1 |
| L | 0-3 | vs #97 Houston Cougars | Oct 30 |
| L | 2-3 | at #86 Cincinnati Bearcats | Oct 25 |
| L | 1-3 | at #88 West Virginia Mountaineers | Oct 23 |
| L | 0-3 | vs #7 BYU Cougars | Oct 17 |
| L | 1-3 | at #12 Arizona State Sun Devils | Oct 15 |
| L | 0-3 | at #22 Baylor Bears | Oct 11 |
| L | 0-3 | at #19 TCU Horned Frogs | Oct 9 |
| W | 3-0 | vs #219 Texas Tech Red Raiders | Oct 4 |
| L | 1-3 | vs #62 Iowa State Cyclones | Oct 2 |
| L | 2-3 | at #34 Colorado Buffaloes | Sep 27 |
| W | 3-1 | at #111 UTEP Miners | Sep 22 |
| W | 3-2 | at #81 San Diego State Aztecs | Sep 18 |
| L | 0-3 | at #48 San Diego Toreros | Sep 17 |
| W | 3-1 | vs #119 Oregon State Beavers | Sep 12 |
| L | 1-3 | at #56 USC Trojans | Sep 11 |
| L | 2-3 | at #35 Pepperdine Waves | Sep 6 |
| L | 0-3 | vs #40 Tulsa Golden Hurricane | Sep 5 |
| L | 2-3 | at #29 Creighton Bluejays | Sep 4 |
| L | 0-3 | vs #112 UC Santa Barbara Gauchos | Aug 30 |
| W | 3-0 | vs #220 Tarleton State Texans | Aug 29 |
| W | 3-0 | vs #295 Prairie View A&M Panthers | Aug 28 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 13-1 | 21-2 | 96 |
| Arizona State | 11-2 | 21-4 | 95 |
| Kansas | 11-3 | 19-6 | 95 |
| TCU | 9-4 | 19-6 | 92 |
| Iowa State | 7-5 | 14-11 | 77 |
| Baylor | 7-6 | 16-8 | 91 |
| Colorado | 8-7 | 17-8 | 86 |
| Utah | 7-7 | 15-10 | 88 |
| West Virginia | 6-6 | 13-11 | 71 |
| Houston | 6-7 | 13-13 | 68 |
| Cincinnati | 3-9 | 11-13 | 72 |
| Kansas State | 2-11 | 11-11 | 72 |
| Arizona | 2-11 | 7-18 | 57 |
| Texas Tech | 0-13 | 8-18 | 42 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)