Denver Women's Volleyball
NCAA Division I · WCC · Women's Volleyball 2026 · All Denver teams
Women's Volleyball
12-14L3
4-6 over the last 10
- Home
- 6-5
- Away
- 6-9
| Home | vs #318 Seattle U RedhawksLast met Oct 17, won 3-0 | Today · 8:00 pm |
| Home | vs #216 Portland PilotsLast met Oct 15, won 3-2 | Nov 21 · 3:00 pm |
| Away | at #202 San Francisco DonsLast met Oct 31, won 3-0 | Nov 23 · 9:00 pm |
| L | 0-3 | at #35 Pepperdine Waves | Nov 14 |
| L | 0-3 | at #38 Loyola Marymount Lions | Nov 12 |
| L | 0-3 | vs #48 San Diego Toreros | Nov 7 |
| W | 3-0 | vs #202 San Francisco Dons | Oct 31 |
| L | 1-3 | vs #136 Santa Clara Broncos | Oct 29 |
| W | 3-0 | at #304 Pacific Tigers | Oct 24 |
| L | 1-3 | at #129 Saint Mary's Gaels | Oct 22 |
| W | 3-0 | at #318 Seattle U Redhawks | Oct 17 |
| W | 3-2 | at #216 Portland Pilots | Oct 15 |
| L | 2-3 | vs #38 Loyola Marymount Lions | Oct 10 |
| L | 0-3 | vs #35 Pepperdine Waves | Oct 8 |
| L | 0-3 | at #48 San Diego Toreros | Oct 3 |
| L | 1-3 | vs #129 Saint Mary's Gaels | Sep 26 |
| W | 3-0 | vs #304 Pacific Tigers | Sep 24 |
| L | 0-3 | at #32 Utah Utes | Sep 18 |
| L | 0-3 | at #121 Northern Colorado Bears | Sep 17 |
| W | 3-0 | vs #215 Air Force Falcons | Sep 16 |
| W | 3-0 | at #159 Sam Houston Bearkats | Sep 12 |
| L | 2-3 | at #220 Tarleton State Texans | Sep 11 |
| L | 2-3 | at #263 Texas A&M-Corpus Christi Islanders | Sep 10 |
| W | 3-1 | vs #248 Marist Red Foxes | Sep 5 |
| W | 3-1 | vs #281 Idaho Vandals | Sep 4 |
| W | 3-1 | vs #309 SIU Edwardsville Cougars | Sep 3 |
| L | 0-3 | at #34 Colorado Buffaloes | Aug 30 |
| W | 3-2 | at #185 Cal State Northridge Matadors | Aug 29 |
| W | 3-1 | at #242 Central Arkansas Bears | Aug 28 |
# is the opponent's rank in today's Power Rating.
WCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Loyola Marymount | 13-1 | 23-3 | 85 |
| Pepperdine | 12-2 | 21-5 | 86 |
| San Diego | 9-4 | 15-9 | 82 |
| Saint Mary's | 9-4 | 16-11 | 61 |
| Santa Clara | 5-7 | 11-15 | 59 |
| Denver | 4-9 | 12-14 | 52 |
| San Francisco | 3-9 | 13-14 | 46 |
| Portland | 2-10 | 11-12 | 42 |
| Pacific | 1-12 | 5-22 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)