SUNY Maritime College Women's Volleyball
NCAA Division III · Skyline · Women's Volleyball 2026 · All SUNY Maritime College teams
Women's Volleyball
5-20Season over
2-8 over the last 10
- Home
- 2-9
- Away
- 3-11
| No games scheduled in the next 7 days |
| W | 3-0 | vs #412 Yeshiva | Nov 4 |
| L | 2-3 | vs #368 UMSV | Oct 29 |
| L | 2-3 | vs #282 Mt. St. Mary (NY) | Oct 27 |
| W | 3-2 | at #410 Lehman | Oct 23 |
| L | 1-3 | at #380 Old Westbury | Oct 21 |
| L | 0-3 | vs #219 Manhattanville | Oct 17 |
| L | 0-3 | vs #118 Sarah Lawrence | Oct 15 |
| L | 2-3 | at #327 St. Joseph's (Brkln) | Oct 13 |
| L | 1-3 | at #202 Farmingdale St. | Oct 10 |
| L | 0-3 | vs #294 Hunter | Oct 8 |
| L | 0-3 | at #147 Merchant Marine | Oct 6 |
| W | 3-0 | at #397 Purchase | Oct 3 |
| L | 0-3 | vs #329 St. Joseph's (L.I.) | Oct 1 |
| L | 0-3 | at #381 Delaware Valley | Sep 26 |
| L | 0-3 | at #260 Drew | Sep 26 |
| W | 3-2 | at #375 CCNY | Sep 24 |
| W | 3-0 | vs #413 York (NY) | Sep 19 |
| L | 2-3 | vs #385 Pratt | Sep 19 |
| L | 0-3 | at #248 FDU-Florham | Sep 17 |
| L | 2-3 | vs #367 Albertus Magnus | Sep 15 |
| L | 2-3 | vs #322 Brooklyn | Sep 10 |
| L | 0-3 | at #296 Baruch | Sep 8 |
| L | 2-3 | at #348 Mitchell | Sep 5 |
| L | 0-3 | at #376 Mass. Maritime | Sep 5 |
| L | 0-3 | at #331 John Jay | Sep 1 |
# is the opponent's rank in today's Power Rating.
Skyline Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Sarah Lawrence | 13-0 | 27-2 | 76 |
| Merchant Marine | 11-2 | 21-6 | 70 |
| Farmingdale St. | 10-3 | 16-5 | 57 |
| Manhattanville | 9-4 | 12-11 | 53 |
| UMSV | 6-5 | 9-16 | 13 |
| Mt. St. Mary (NY) | 6-6 | 13-10 | 34 |
| St. Joseph's (Brkln) | 6-6 | 10-11 | 25 |
| St. Joseph's (L.I.) | 4-7 | 11-13 | 24 |
| Old Westbury | 3-8 | 7-11 | 10 |
| SUNY Maritime | 2-9 | 5-20 | 7 |
| Purchase | 1-10 | 6-16 | 5 |
| Yeshiva | 0-11 | 2-15 | 2 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)