SUNY Morrisville Women's Volleyball
NCAA Division III · SUNYAC · Women's Volleyball 2026 · All SUNY Morrisville teams
Women's Volleyball
22-7
6-4 over the last 10
- Home
- 11-3
- Away
- 11-4
| No games scheduled in the next 7 days |
| L | 1-3 | at #112 Cortland | Nov 15 |
| W | 3-1 | at #169 Buffalo St. | Nov 14 |
| W | 3-2 | vs #265 Plattsburgh St. | Nov 12 |
| W | 3-1 | vs #266 Fredonia | Nov 7 |
| L | 0-3 | at #112 Cortland | Nov 4 |
| W | 3-0 | vs #265 Plattsburgh St. | Oct 31 |
| W | 3-0 | vs #389 SUNY Cobleskill | Oct 30 |
| W | 3-1 | at #407 SUNY Delhi | Oct 24 |
| L | 2-3 | at #231 SUNY Oneonta | Oct 23 |
| L | 0-3 | vs #169 Buffalo St. | Oct 17 |
| W | 3-2 | at #251 Oswego St. | Oct 14 |
| W | 3-2 | at #233 Alfred St. | Oct 10 |
| W | 3-0 | vs #294 Hunter | Oct 3 |
| W | 3-1 | at #118 Sarah Lawrence | Oct 3 |
| W | 3-0 | at #272 Houghton | Sep 26 |
| L | 0-3 | vs #336 Lycoming | Sep 26 |
| W | 3-1 | at #228 Hartwick | Sep 23 |
| W | 3-2 | vs #80 St. John Fisher | Sep 19 |
| W | 3-0 | at #407 SUNY Delhi | Sep 18 |
| W | 3-2 | at #341 Nazareth | Sep 18 |
| L | 1-3 | at #217 SUNY Geneseo | Sep 15 |
| W | 3-2 | vs #331 John Jay | Sep 12 |
| W | 3-2 | at #206 Muhlenberg | Sep 12 |
| W | 3-1 | at #365 Hood | Sep 11 |
| L | 2-3 | vs #274 Saint Francis | Sep 5 |
| W | 3-0 | vs #233 Alfred St. | Sep 5 |
| W | 3-0 | vs #287 Alfred | Sep 4 |
| W | 3-1 | vs #401 SUNY Poly | Sep 4 |
| W | 3-0 | vs #316 Utica | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 11-1 | 18-9 | 77 |
| Buffalo St. | 8-2 | 14-12 | 66 |
| SUNY Oneonta | 8-3 | 12-12 | 48 |
| SUNY Morrisville | 10-4 | 22-7 | 61 |
| Fredonia | 6-5 | 12-14 | 38 |
| Alfred St. | 7-6 | 15-12 | 47 |
| Plattsburgh St. | 6-6 | 14-15 | 38 |
| SUNY Canton | 5-6 | 14-11 | 31 |
| Oswego St. | 4-7 | 10-15 | 41 |
| SUNY Potsdam | 2-9 | 7-20 | 11 |
| SUNY Cobleskill | 1-8 | 2-20 | 8 |
| SUNY Delhi | 0-11 | 1-26 | 3 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)