New York University Women's Volleyball
NCAA Division III · UAA · Women's Volleyball 2026 · All New York University teams
Women's Volleyball
24-6
In the NCAA tournament: First Round vs Maine Maritime, Thu Nov 19.
8-2 over the last 10
- Home
- 20-3
- Away
- 4-3
| Home | vs #213 Maine Maritime | Today · 7:00 pm |
| L | 0-3 | vs #1 WashU | Nov 15 |
| W | 3-0 | vs #25 UChicago | Nov 14 |
| W | 3-0 | vs #203 Rochester (NY) | Nov 14 |
| W | 3-0 | vs #294 Hunter | Nov 7 |
| W | 3-1 | vs #111 Union (NY) | Nov 6 |
| L | 1-3 | at #4 Wesleyan (CT) | Oct 31 |
| W | 3-0 | at #224 Hartford | Oct 30 |
| W | 3-0 | vs #25 UChicago | Oct 25 |
| W | 3-2 | vs #142 CWRU | Oct 25 |
| W | 3-1 | at #84 Kean | Oct 17 |
| W | 3-1 | vs #17 Batten | Oct 17 |
| W | 3-0 | vs #331 John Jay | Oct 16 |
| W | 3-0 | vs #203 Rochester (NY) | Oct 11 |
| W | 3-2 | vs #12 Carnegie Mellon | Oct 11 |
| W | 3-0 | vs #296 Baruch | Oct 3 |
| W | 3-0 | vs #58 Stockton | Oct 3 |
| W | 3-0 | vs #157 Vassar | Oct 2 |
| W | 3-2 | vs #1 WashU | Sep 27 |
| W | 3-1 | at #36 Emory | Sep 26 |
| W | 3-0 | vs #138 Brandeis | Sep 26 |
| W | 3-1 | vs #3 Ithaca | Sep 19 |
| L | 1-3 | vs #9 MIT | Sep 19 |
| W | 3-2 | vs #83 Wentworth | Sep 18 |
| L | 2-3 | vs #59 Emerson | Sep 12 |
| W | 3-1 | vs #167 St. Thomas (TX) | Sep 12 |
| W | 3-1 | vs #78 Montclair St. | Sep 11 |
| L | 1-3 | at #16 Juniata | Sep 5 |
| W | 3-2 | at #15 Wis.-Eau Claire | Sep 4 |
| L | 1-3 | at #33 Chris. Newport | Sep 4 |
| W | 3-1 | vs #211 Ramapo | Sep 1 |
# is the opponent's rank in today's Power Rating.
UAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| WashU | 9-1 | 27-3 | 98 |
| NYU | 9-1 | 24-6 | 95 |
| Carnegie Mellon | 6-4 | 25-5 | 96 |
| Emory | 6-4 | 19-8 | 91 |
| UChicago | 5-5 | 22-7 | 93 |
| Rochester (NY) | 2-8 | 12-15 | 57 |
| CWRU | 2-8 | 12-18 | 71 |
| Brandeis | 1-9 | 13-18 | 72 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)