Wentworth Institute of Technology Women's Volleyball
NCAA Division III · CNE · Women's Volleyball 2026 · All Wentworth Institute of Technology teams
Women's Volleyball
19-10W5
at Babson
In the NCAA tournament: First Round vs Babson, Thu Nov 19.
8-2 over the last 10
- Home
- 11-6
- Away
- 8-4
| Away | at #18 Babson | Today · 11:30 am |
| W | 3-2 | vs #82 Endicott | Nov 14 |
| W | 3-1 | vs #159 JWU (Providence) | Nov 12 |
| W | 3-0 | at #82 Endicott | Nov 6 |
| W | 3-0 | vs #212 U New England | Nov 3 |
| W | 3-0 | at #159 JWU (Providence) | Oct 31 |
| L | 1-3 | vs #186 Regis (MA) | Oct 29 |
| W | 3-0 | at #334 Western New Eng. | Oct 24 |
| W | 3-1 | vs #138 Brandeis | Oct 22 |
| L | 2-3 | vs #215 Roger Williams | Oct 16 |
| W | 3-0 | vs #249 Simmons | Oct 13 |
| W | 3-0 | vs #108 Gordon | Oct 10 |
| W | 3-0 | at #224 Hartford | Oct 7 |
| W | 3-1 | vs #288 Suffolk | Oct 3 |
| W | 3-0 | vs #369 Curry | Sep 29 |
| L | 0-3 | vs #10 Tufts | Sep 26 |
| W | 3-0 | vs #86 UMass Boston | Sep 26 |
| W | 3-1 | vs #185 Lasell | Sep 24 |
| W | 3-2 | at #355 Nichols | Sep 23 |
| L | 0-3 | at #3 Ithaca | Sep 19 |
| L | 1-3 | at #9 MIT | Sep 19 |
| L | 2-3 | at #20 NYU | Sep 18 |
| L | 0-3 | vs #25 UChicago | Sep 12 |
| W | 3-2 | at #74 John Carroll | Sep 12 |
| W | 3-2 | at #235 North Park | Sep 11 |
| L | 1-3 | at #9 MIT | Sep 5 |
| L | 0-3 | vs #144 WPI | Sep 5 |
| W | 3-2 | at #155 Wellesley | Sep 4 |
| L | 2-3 | vs #59 Emerson | Sep 1 |
| W | 3-1 | vs #127 Emmanuel (MA) | Sep 1 |
# is the opponent's rank in today's Power Rating.
CNE Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wentworth | 11-1 | 19-10 | 83 |
| Gordon | 9-2 | 19-8 | 78 |
| Endicott | 10-3 | 19-9 | 83 |
| JWU (Providence) | 8-4 | 18-10 | 67 |
| Roger Williams | 6-5 | 11-17 | 54 |
| U New England | 5-5 | 9-9 | 55 |
| Hartford | 5-6 | 14-13 | 50 |
| Nichols | 3-7 | 5-21 | 18 |
| Western New Eng. | 2-8 | 7-17 | 23 |
| Curry | 1-9 | 6-20 | 13 |
| Suffolk | 0-10 | 10-16 | 33 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)