University of Massachusetts Boston Women's Volleyball
NCAA Division III · Little East · Women's Volleyball 2026 · All University of Massachusetts Boston teams
Women's Volleyball
21-7W2
at Stevens
In the NCAA tournament: First Round vs Stevens, Thu Nov 19.
9-1 over the last 10
- Home
- 11-2
- Away
- 10-5
| Away | at #14 Stevens | Today · 2:00 pm |
| W | 3-2 | at #109 UMass Dartmouth | Nov 14 |
| W | 3-1 | vs #103 Plymouth St. | Nov 12 |
| L | 2-3 | at #103 Plymouth St. | Nov 7 |
| W | 3-0 | at #370 Salem St. | Nov 4 |
| W | 3-0 | vs #208 Eastern Conn. St. | Oct 31 |
| W | 3-1 | at #249 Simmons | Oct 28 |
| W | 3-0 | at Fisher | Oct 24 |
| W | 3-0 | at #284 VTSU Castleton | Oct 24 |
| W | 3-1 | vs #109 UMass Dartmouth | Oct 21 |
| W | 3-0 | vs #338 WestConn | Oct 17 |
| W | 3-0 | vs #313 Colby-Sawyer | Oct 14 |
| W | 3-0 | at #149 Keene St. | Oct 10 |
| W | 3-0 | at #357 Southern Me. | Oct 7 |
| W | 3-2 | vs #229 Rhode Island Col. | Oct 3 |
| W | 3-2 | at #334 Western New Eng. | Sep 30 |
| L | 0-3 | vs #10 Tufts | Sep 26 |
| L | 0-3 | at #83 Wentworth | Sep 26 |
| L | 0-3 | at #7 Colby | Sep 23 |
| L | 2-3 | at #55 Bowdoin | Sep 19 |
| W | 3-0 | at #210 Wheaton (MA) | Sep 16 |
| L | 2-3 | vs #132 Amherst | Sep 12 |
| W | 3-0 | vs #303 RIT | Sep 12 |
| W | 3-0 | vs #265 Plattsburgh St. | Sep 11 |
| W | 3-0 | vs #345 Clark (MA) | Sep 9 |
| W | 3-2 | vs #154 Penn St.-Altoona | Sep 5 |
| L | 1-3 | at #46 Johns Hopkins | Sep 5 |
| W | 3-0 | vs #77 Wm. Paterson | Sep 4 |
| W | 3-0 | at #356 Thomas (ME) | Sep 1 |
# is the opponent's rank in today's Power Rating.
Little East Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UMass Boston | 9-1 | 21-7 | 82 |
| UMass Dartmouth | 8-2 | 16-8 | 78 |
| Keene St. | 8-3 | 18-10 | 69 |
| Plymouth St. | 7-3 | 21-6 | 79 |
| Eastern Conn. St. | 4-5 | 13-9 | 55 |
| VTSU Castleton | 3-7 | 12-14 | 34 |
| Rhode Island Col. | 2-8 | 13-15 | 49 |
| Southern Me. | 1-7 | 7-18 | 18 |
| WestConn | 1-7 | 5-19 | 22 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)