Lasell University Women's Volleyball
NCAA Division III · GNAC · Women's Volleyball 2026 · All Lasell University teams
Women's Volleyball
17-15W4
at Ithaca
In the NCAA tournament: First Round vs Ithaca, Thu Nov 19.
5-5 over the last 10
- Home
- 7-7
- Away
- 10-8
| Away | at #3 Ithaca | Today · 7:00 pm |
| W | 3-1 | at #127 Emmanuel (MA) | Nov 14 |
| W | 3-2 | at #199 Rivier | Nov 12 |
| W | 3-1 | at #292 St. Joseph's (ME) | Nov 10 |
| W | 3-0 | at #292 St. Joseph's (ME) | Nov 7 |
| L | 1-3 | vs #249 Simmons | Nov 4 |
| L | 0-3 | vs #9 MIT | Oct 30 |
| L | 1-3 | at #127 Emmanuel (MA) | Oct 27 |
| W | 3-2 | vs #155 Wellesley | Oct 24 |
| L | 0-3 | at #55 Bowdoin | Oct 24 |
| L | 0-3 | at #7 Colby | Oct 23 |
| W | 3-2 | vs #186 Regis (MA) | Oct 21 |
| W | 3-0 | at #313 Colby-Sawyer | Oct 16 |
| L | 1-3 | vs #133 Misericordia | Oct 15 |
| L | 0-3 | vs #42 Smith | Oct 10 |
| W | 3-0 | vs #320 New England Col. | Oct 10 |
| W | 3-0 | vs #394 Fitchburg St. | Oct 3 |
| W | 3-1 | at #340 Saint Joseph (CT) | Oct 3 |
| L | 2-3 | vs #138 Brandeis | Sep 30 |
| W | 3-1 | vs #199 Rivier | Sep 26 |
| W | 3-0 | at #367 Albertus Magnus | Sep 26 |
| L | 1-3 | at #83 Wentworth | Sep 24 |
| W | 3-0 | at #405 Dean | Sep 22 |
| W | 3-0 | at #399 Norwich | Sep 19 |
| W | 3-0 | vs #348 Mitchell | Sep 16 |
| L | 1-3 | vs #82 Endicott | Sep 12 |
| W | 3-0 | vs #393 Elms | Sep 12 |
| L | 0-3 | at #18 Babson | Sep 8 |
| L | 0-3 | at #41 CMS | Sep 5 |
| L | 2-3 | at #43 Whittier | Sep 5 |
| L | 0-3 | at #64 La Verne | Sep 4 |
| L | 1-3 | vs #171 Chapman | Sep 4 |
| W | 3-1 | at #210 Wheaton (MA) | Sep 1 |
# is the opponent's rank in today's Power Rating.
GNAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (MA) | 15-1 | 26-5 | 74 |
| Lasell | 14-2 | 17-15 | 63 |
| Rivier | 12-3 | 17-9 | 58 |
| Regis (MA) | 11-4 | 23-10 | 62 |
| Simmons | 10-4 | 14-13 | 42 |
| Colby-Sawyer | 8-6 | 12-18 | 27 |
| St. Joseph's (ME) | 7-7 | 13-16 | 32 |
| New England Col. | 5-8 | 12-15 | 26 |
| Mitchell | 5-8 | 8-12 | 20 |
| Saint Joseph (CT) | 5-9 | 11-17 | 21 |
| Albertus Magnus | 2-11 | 11-16 | 14 |
| Elms | 2-11 | 4-20 | 7 |
| Norwich | 1-12 | 4-18 | 5 |
| Dean | 1-12 | 1-26 | 4 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)