Emerson College Women's Volleyball
NCAA Division III · NEWMAC · Women's Volleyball 2026 · All Emerson College teams
Women's Volleyball
23-5
In the NCAA tournament: First Round vs Sarah Lawrence, Thu Nov 19.
9-1 over the last 10
- Home
- 16-4
- Away
- 7-1
| Home | vs #118 Sarah Lawrence | Today · 4:30 pm |
| L | 2-3 | vs #131 Coast Guard | Nov 10 |
| W | 3-1 | vs #138 Brandeis | Nov 7 |
| W | 3-2 | vs #131 Coast Guard | Nov 7 |
| W | 3-2 | vs #131 Coast Guard | Nov 7 |
| W | 3-1 | at #155 Wellesley | Nov 3 |
| W | 3-0 | vs #364 Bard | Oct 31 |
| W | 3-0 | vs #313 Colby-Sawyer | Oct 31 |
| W | 3-0 | vs #210 Wheaton (MA) | Oct 27 |
| W | 3-0 | vs #132 Amherst | Oct 23 |
| W | 3-1 | vs #42 Smith | Oct 20 |
| W | 3-1 | at #144 WPI | Oct 17 |
| L | 0-3 | vs #9 MIT | Oct 13 |
| L | 2-3 | vs #127 Emmanuel (MA) | Oct 9 |
| L | 0-3 | at #18 Babson | Oct 6 |
| W | 3-2 | at #45 Springfield | Oct 3 |
| W | 3-0 | vs #242 Salve Regina | Sep 29 |
| W | 3-0 | at #345 Clark (MA) | Sep 26 |
| W | 3-0 | vs #232 Mount Holyoke | Sep 22 |
| W | 3-0 | vs #229 Rhode Island Col. | Sep 19 |
| W | 3-0 | vs #206 Muhlenberg | Sep 19 |
| W | 3-0 | vs #405 Dean | Sep 15 |
| W | 3-2 | at #20 NYU | Sep 12 |
| L | 2-3 | vs #78 Montclair St. | Sep 12 |
| W | 3-2 | vs #167 St. Thomas (TX) | Sep 11 |
| W | 3-1 | at #82 Endicott | Sep 8 |
| W | 3-0 | vs #249 Simmons | Sep 5 |
| W | 3-0 | vs #355 Nichols | Sep 5 |
| W | 3-2 | at #83 Wentworth | Sep 1 |
# is the opponent's rank in today's Power Rating.
NEWMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| MIT | 12-2 | 25-4 | 96 |
| Babson | 11-2 | 23-6 | 95 |
| Smith | 12-3 | 28-6 | 91 |
| Emerson | 10-3 | 23-5 | 86 |
| Springfield | 8-4 | 20-7 | 90 |
| Coast Guard | 6-8 | 17-14 | 73 |
| WPI | 5-7 | 12-15 | 71 |
| Wellesley | 4-8 | 12-14 | 68 |
| Mount Holyoke | 3-8 | 11-11 | 48 |
| Salve Regina | 2-9 | 8-18 | 44 |
| Wheaton (MA) | 2-10 | 13-20 | 55 |
| Clark (MA) | 0-11 | 4-18 | 20 |
Results through Nov 10, 2026.
Source: NCAA.com (schedule and scores)