University of New England Women's Volleyball
NCAA Division III · CNE · Women's Volleyball 2026 · All University of New England teams
Women's Volleyball
9-9L2
5-5 over the last 10
- Home
- 4-6
- Away
- 5-3
| No games scheduled in the next 7 days |
| L | 1-3 | vs #159 JWU (Providence) | Nov 7 |
| L | 0-3 | at #83 Wentworth | Nov 3 |
| W | 3-0 | vs #355 Nichols | Oct 31 |
| W | 3-1 | vs #215 Roger Williams | Oct 24 |
| W | 3-0 | at #369 Curry | Oct 21 |
| L | 2-3 | at #224 Hartford | Oct 17 |
| L | 0-3 | vs #82 Endicott | Oct 10 |
| W | 3-0 | at #288 Suffolk | Oct 7 |
| W | 3-1 | at #334 Western New Eng. | Oct 3 |
| L | 2-3 | vs #108 Gordon | Sep 29 |
| L | 0-3 | at #7 Colby | Sep 26 |
| L | 0-3 | vs #103 Plymouth St. | Sep 23 |
| L | 1-3 | vs #155 Wellesley | Sep 19 |
| L | 2-3 | vs #137 Bates | Sep 15 |
| W | 3-0 | at #370 Salem St. | Sep 9 |
| W | 3-0 | vs #405 Dean | Sep 5 |
| W | 3-1 | at #357 Southern Me. | Sep 5 |
| W | 3-1 | vs #213 Maine Maritime | Sep 4 |
# is the opponent's rank in today's Power Rating.
CNE Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wentworth | 11-1 | 19-10 | 83 |
| Gordon | 9-2 | 19-8 | 78 |
| Endicott | 10-3 | 19-9 | 83 |
| JWU (Providence) | 8-4 | 18-10 | 67 |
| Roger Williams | 6-5 | 11-17 | 54 |
| U New England | 5-5 | 9-9 | 55 |
| Hartford | 5-6 | 14-13 | 50 |
| Nichols | 3-7 | 5-21 | 18 |
| Western New Eng. | 2-8 | 7-17 | 23 |
| Curry | 1-9 | 6-20 | 13 |
| Suffolk | 0-10 | 10-16 | 33 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)