Babson College Women's Volleyball
NCAA Division III · NEWMAC · Women's Volleyball 2026 · All Babson College teams
Women's Volleyball
23-6
vs Wentworth
In the NCAA tournament: First Round vs Wentworth, Thu Nov 19.
8-2 over the last 10
- Home
- 13-3
- Away
- 10-3
| Home | vs #83 Wentworth | Today · 11:30 am |
| L | 2-3 | vs #42 Smith | Nov 14 |
| W | 3-0 | vs #155 Wellesley | Nov 10 |
| W | 3-1 | vs #45 Springfield | Nov 7 |
| W | 3-0 | at #345 Clark (MA) | Nov 3 |
| W | 3-0 | vs #82 Endicott | Oct 30 |
| W | 3-0 | vs #242 Salve Regina | Oct 27 |
| W | 3-0 | at #94 Williams | Oct 24 |
| L | 1-3 | vs #10 Tufts | Oct 24 |
| W | 3-2 | vs #61 Middlebury | Oct 23 |
| W | 3-1 | at #9 MIT | Oct 20 |
| W | 3-0 | vs #232 Mount Holyoke | Oct 17 |
| W | 3-2 | at #144 WPI | Oct 14 |
| W | 3-2 | at #183 Pomona-Pitzer | Oct 10 |
| L | 2-3 | at #41 CMS | Oct 10 |
| L | 1-3 | at #64 La Verne | Oct 9 |
| W | 3-0 | vs #59 Emerson | Oct 6 |
| W | 3-0 | at #131 Coast Guard | Oct 3 |
| W | 3-1 | at #155 Wellesley | Sep 29 |
| L | 1-3 | vs #42 Smith | Sep 26 |
| W | 3-0 | vs #210 Wheaton (MA) | Sep 22 |
| W | 3-0 | vs #32 William Smith | Sep 19 |
| W | 3-0 | vs #111 Union (NY) | Sep 19 |
| W | 3-1 | vs #109 UMass Dartmouth | Sep 18 |
| L | 0-3 | at #3 Ithaca | Sep 12 |
| W | 3-0 | at #12 Carnegie Mellon | Sep 12 |
| W | 3-0 | at #46 Johns Hopkins | Sep 11 |
| W | 3-0 | vs #185 Lasell | Sep 8 |
| W | 3-0 | at #215 Roger Williams | Sep 5 |
| W | 3-0 | vs #240 Neumann | Sep 5 |
# is the opponent's rank in today's Power Rating.
NEWMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| MIT | 12-2 | 25-4 | 96 |
| Babson | 11-2 | 23-6 | 95 |
| Smith | 12-3 | 28-6 | 91 |
| Emerson | 10-3 | 23-5 | 86 |
| Springfield | 8-4 | 20-7 | 90 |
| Coast Guard | 6-8 | 17-14 | 73 |
| WPI | 5-7 | 12-15 | 71 |
| Wellesley | 4-8 | 12-14 | 68 |
| Mount Holyoke | 3-8 | 11-11 | 48 |
| Salve Regina | 2-9 | 8-18 | 44 |
| Wheaton (MA) | 2-10 | 13-20 | 55 |
| Clark (MA) | 0-11 | 4-18 | 20 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)