Suffolk University Women's Volleyball
NCAA Division III · CNE · Women's Volleyball 2026 · All Suffolk University teams
Women's Volleyball
10-16L2
3-7 over the last 10
- Home
- 5-6
- Away
- 5-10
| No games scheduled in the next 7 days |
| L | 2-3 | at #369 Curry | Nov 7 |
| L | 1-3 | vs #334 Western New Eng. | Nov 4 |
| W | 3-2 | vs Fisher | Oct 31 |
| L | 0-3 | vs #82 Endicott | Oct 31 |
| L | 1-3 | at #108 Gordon | Oct 28 |
| L | 0-3 | at #159 JWU (Providence) | Oct 21 |
| L | 0-3 | at #106 Trinity (CT) | Oct 17 |
| W | 3-1 | at #357 Southern Me. | Oct 15 |
| W | 3-0 | vs #405 Dean | Oct 13 |
| L | 2-3 | vs #355 Nichols | Oct 10 |
| L | 0-3 | vs #212 U New England | Oct 7 |
| L | 1-3 | at #83 Wentworth | Oct 3 |
| L | 2-3 | vs #224 Hartford | Sep 29 |
| L | 0-3 | at #186 Regis (MA) | Sep 26 |
| L | 0-3 | at #215 Roger Williams | Sep 23 |
| W | 3-0 | at #313 Colby-Sawyer | Sep 19 |
| W | 3-0 | vs #367 Albertus Magnus | Sep 19 |
| L | 0-3 | vs #221 Framingham St. | Sep 17 |
| L | 0-3 | at #229 Rhode Island Col. | Sep 15 |
| W | 3-0 | vs #370 Salem St. | Sep 12 |
| W | 3-0 | vs #242 Salve Regina | Sep 12 |
| W | 3-0 | at #315 Worcester St. | Sep 10 |
| W | 3-1 | at #340 Saint Joseph (CT) | Sep 8 |
| W | 3-0 | at #403 Saint Elizabeth | Sep 5 |
| L | 1-3 | at #147 Merchant Marine | Sep 5 |
| L | 1-3 | at #202 Farmingdale St. | Sep 4 |
# is the opponent's rank in today's Power Rating.
CNE Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wentworth | 11-1 | 19-10 | 83 |
| Gordon | 9-2 | 19-8 | 78 |
| Endicott | 10-3 | 19-9 | 83 |
| JWU (Providence) | 8-4 | 18-10 | 67 |
| Roger Williams | 6-5 | 11-17 | 54 |
| U New England | 5-5 | 9-9 | 55 |
| Hartford | 5-6 | 14-13 | 50 |
| Nichols | 3-7 | 5-21 | 18 |
| Western New Eng. | 2-8 | 7-17 | 23 |
| Curry | 1-9 | 6-20 | 13 |
| Suffolk | 0-10 | 10-16 | 33 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)