University of Chicago Women's Volleyball
NCAA Division III · UAA · Women's Volleyball 2026 · All University of Chicago teams
Women's Volleyball
22-7L2
In the NCAA tournament: First Round vs Northwestern-St. Paul, Thu Nov 19.
5-5 over the last 10
- Home
- 7-2
- Away
- 15-5
| Home | vs #28 Northwestern-St. Paul | Today · 12:30 pm |
| L | 2-3 | at #12 Carnegie Mellon | Nov 15 |
| L | 0-3 | at #20 NYU | Nov 14 |
| W | 3-2 | vs #36 Emory | Nov 14 |
| W | 3-2 | vs #2 Ill. Wesleyan | Nov 4 |
| W | 3-0 | vs #38 Hope | Oct 27 |
| L | 0-3 | at #20 NYU | Oct 25 |
| W | 3-1 | at #36 Emory | Oct 25 |
| L | 2-3 | vs #95 UC Santa Cruz | Oct 18 |
| W | 3-2 | vs #15 Wis.-Eau Claire | Oct 17 |
| L | 0-3 | vs #40 DePauw | Oct 16 |
| L | 1-3 | at #1 WashU | Oct 11 |
| W | 3-1 | at #138 Brandeis | Oct 11 |
| W | 3-0 | at #175 Illinois Tech | Oct 3 |
| W | 3-0 | at #306 Marian (WI) | Oct 3 |
| L | 1-3 | at #12 Carnegie Mellon | Sep 27 |
| W | 3-0 | at #142 CWRU | Sep 26 |
| W | 3-0 | at #203 Rochester (NY) | Sep 26 |
| W | 3-2 | at #44 Wis.-Platteville | Sep 19 |
| W | 3-1 | at #174 MSOE | Sep 19 |
| W | 3-1 | at #188 Augustana (IL) | Sep 18 |
| W | 3-2 | at #87 Lawrence | Sep 16 |
| W | 3-0 | at #235 North Park | Sep 12 |
| W | 3-0 | at #83 Wentworth | Sep 12 |
| W | 3-0 | at #238 Webster | Sep 11 |
| W | 3-2 | at #97 Carthage | Sep 8 |
| W | 3-0 | vs #166 Trine | Sep 5 |
| W | 3-0 | vs #255 Rose-Hulman | Sep 4 |
| W | 3-1 | vs #121 Earlham | Sep 4 |
| W | 3-1 | at #140 Millikin | Sep 1 |
# is the opponent's rank in today's Power Rating.
UAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| WashU | 9-1 | 27-3 | 98 |
| NYU | 9-1 | 24-6 | 95 |
| Carnegie Mellon | 6-4 | 25-5 | 96 |
| Emory | 6-4 | 19-8 | 91 |
| UChicago | 5-5 | 22-7 | 93 |
| Rochester (NY) | 2-8 | 12-15 | 57 |
| CWRU | 2-8 | 12-18 | 71 |
| Brandeis | 1-9 | 13-18 | 72 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)