Curry College Women's Volleyball
NCAA Division III · CNE · Women's Volleyball 2026 · All Curry College teams
Women's Volleyball
6-20
2-8 over the last 10
- Home
- 5-12
- Away
- 1-8
| No games scheduled in the next 7 days |
| W | 3-2 | vs #288 Suffolk | Nov 7 |
| L | 0-3 | vs #82 Endicott | Nov 4 |
| L | 0-3 | at #224 Hartford | Oct 31 |
| W | 3-0 | vs #414 VTSU Lyndon | Oct 29 |
| L | 0-3 | at #229 Rhode Island Col. | Oct 27 |
| L | 0-3 | vs #212 U New England | Oct 21 |
| L | 1-3 | at #355 Nichols | Oct 16 |
| L | 0-3 | vs #149 Keene St. | Oct 14 |
| L | 2-3 | at #334 Western New Eng. | Oct 10 |
| L | 0-3 | vs #159 JWU (Providence) | Oct 7 |
| L | 1-3 | vs #186 Regis (MA) | Oct 3 |
| L | 0-3 | at #215 Roger Williams | Oct 3 |
| L | 0-3 | at #83 Wentworth | Sep 29 |
| L | 0-3 | at #127 Emmanuel (MA) | Sep 26 |
| L | 2-3 | vs #340 Saint Joseph (CT) | Sep 26 |
| L | 0-3 | vs #108 Gordon | Sep 23 |
| L | 0-3 | at #221 Framingham St. | Sep 19 |
| L | 2-3 | vs #249 Simmons | Sep 17 |
| W | 3-0 | vs #376 Mass. Maritime | Sep 15 |
| L | 0-3 | vs #155 Wellesley | Sep 12 |
| W | 3-0 | vs #411 Lesley | Sep 12 |
| W | 3-0 | vs #393 Elms | Sep 9 |
| W | 3-1 | at #407 SUNY Delhi | Sep 5 |
| L | 0-3 | vs #347 MCLA | Sep 5 |
| L | 1-3 | vs Fisher | Sep 4 |
| L | 1-3 | vs #300 SUNY Canton | Sep 4 |
# is the opponent's rank in today's Power Rating.
CNE Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wentworth | 11-1 | 19-10 | 83 |
| Gordon | 9-2 | 19-8 | 78 |
| Endicott | 10-3 | 19-9 | 83 |
| JWU (Providence) | 8-4 | 18-10 | 67 |
| Roger Williams | 6-5 | 11-17 | 54 |
| U New England | 5-5 | 9-9 | 55 |
| Hartford | 5-6 | 14-13 | 50 |
| Nichols | 3-7 | 5-21 | 18 |
| Western New Eng. | 2-8 | 7-17 | 23 |
| Curry | 1-9 | 6-20 | 13 |
| Suffolk | 0-10 | 10-16 | 33 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)