University of Wisconsin-Oshkosh Women's Volleyball
NCAA Division III · WIAC · Women's Volleyball 2026 · All University of Wisconsin-Oshkosh teams
Women's Volleyball
25-5
vs Lawrence
In the NCAA tournament: First Round vs Lawrence, Thu Nov 19.
7-3 over the last 10
- Home
- 11-1
- Away
- 14-4
| Home | vs #87 LawrenceLast met Oct 16, won 3-1 | Today · 3:00 pm |
| L | 2-3 | at #15 Wis.-Eau Claire | Nov 14 |
| W | 3-0 | vs #44 Wis.-Platteville | Nov 12 |
| L | 2-3 | vs #37 Wis.-Whitewater | Nov 6 |
| W | 3-1 | at #44 Wis.-Platteville | Oct 28 |
| W | 3-2 | at #15 Wis.-Eau Claire | Oct 24 |
| W | 3-0 | vs #306 Marian (WI) | Oct 21 |
| L | 0-3 | at #2 Ill. Wesleyan | Oct 17 |
| W | 3-1 | at #87 Lawrence | Oct 16 |
| W | 3-2 | vs #91 Wis.-Stout | Oct 14 |
| W | 3-1 | at #48 Gustavus Adolphus | Oct 10 |
| L | 2-3 | at #38 Hope | Oct 10 |
| W | 3-1 | at #130 Wis.-Superior | Oct 9 |
| W | 3-1 | vs #150 Wis.-La Crosse | Oct 7 |
| W | 3-0 | vs #11 Dubuque | Oct 3 |
| W | 3-0 | at #197 Wheaton (IL) | Oct 3 |
| W | 3-0 | at #63 Wis.-Stevens Point | Oct 2 |
| W | 3-0 | vs #174 MSOE | Sep 26 |
| W | 3-0 | vs #66 UW-River Falls | Sep 25 |
| L | 2-3 | at #16 Juniata | Sep 19 |
| W | 3-0 | at #28 Northwestern-St. Paul | Sep 19 |
| W | 3-0 | at #243 St. Catherine | Sep 18 |
| W | 3-0 | at #72 Edgewood | Sep 15 |
| W | 3-0 | at #97 Carthage | Sep 15 |
| W | 3-1 | vs #116 Cornell College | Sep 12 |
| W | 3-0 | vs #100 Lakeland | Sep 9 |
| W | 3-0 | vs #258 St. Norbert | Sep 9 |
| W | 3-2 | at #62 Puget Sound | Sep 5 |
| W | 3-1 | vs #30 Franklin & Marshall | Sep 5 |
| W | 3-2 | at #56 Pacific Lutheran | Sep 4 |
| W | 3-0 | at #350 Pacific (OR) | Sep 4 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Oshkosh | 7-2 | 25-5 | 97 |
| Wis.-Eau Claire | 6-3 | 19-9 | 95 |
| Wis.-Stevens Point | 5-4 | 18-12 | 86 |
| Wis.-Whitewater | 4-4 | 17-10 | 91 |
| Wis.-Platteville | 4-5 | 19-10 | 90 |
| Wis.-La Crosse | 3-4 | 13-15 | 69 |
| UW-River Falls | 3-5 | 20-8 | 86 |
| Wis.-Stout | 1-6 | 15-11 | 82 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)