University of Wisconsin-Stout Women's Volleyball
NCAA Division III · WIAC · Women's Volleyball 2026 · All University of Wisconsin-Stout teams
Women's Volleyball
15-11
5-5 over the last 10
- Home
- 4-3
- Away
- 11-8
| No games scheduled in the next 7 days |
| W | 3-2 | at #88 Carroll (WI) | Nov 6 |
| L | 1-3 | at #15 Wis.-Eau Claire | Nov 4 |
| W | 3-1 | at #326 Hamline | Nov 2 |
| L | 1-3 | vs #66 UW-River Falls | Oct 28 |
| L | 1-3 | at #63 Wis.-Stevens Point | Oct 23 |
| W | 3-2 | at #81 Wartburg | Oct 20 |
| L | 2-3 | at #5 Wis.-Oshkosh | Oct 14 |
| W | 3-2 | vs #44 Wis.-Platteville | Oct 10 |
| L | 2-3 | vs #187 Saint Mary's (MN) | Oct 7 |
| W | 3-0 | vs #189 Concordia-M'head | Oct 1 |
| L | 0-3 | at #150 Wis.-La Crosse | Sep 30 |
| W | 3-0 | vs #352 Martin Luther | Sep 26 |
| L | 1-3 | at #34 St. Olaf | Sep 26 |
| W | 3-0 | at #85 Simpson | Sep 25 |
| L | 1-3 | vs #37 Wis.-Whitewater | Sep 24 |
| W | 3-0 | at #360 Ripon | Sep 19 |
| W | 3-0 | at #234 Wis. Lutheran | Sep 19 |
| W | 3-0 | at #326 Hamline | Sep 18 |
| W | 3-1 | at #107 Saint Benedict | Sep 16 |
| L | 1-3 | at #48 Gustavus Adolphus | Sep 12 |
| W | 3-0 | at #197 Wheaton (IL) | Sep 11 |
| L | 2-3 | at #81 Wartburg | Sep 11 |
| W | 3-1 | vs #243 St. Catherine | Sep 9 |
| W | 3-0 | at #372 Beloit | Sep 5 |
| W | 3-0 | at #200 Whitman | Sep 4 |
| L | 2-3 | at #71 Whitworth | Sep 4 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Oshkosh | 7-2 | 25-5 | 97 |
| Wis.-Eau Claire | 6-3 | 19-9 | 95 |
| Wis.-Stevens Point | 5-4 | 18-12 | 86 |
| Wis.-Whitewater | 4-4 | 17-10 | 91 |
| Wis.-Platteville | 4-5 | 19-10 | 90 |
| Wis.-La Crosse | 3-4 | 13-15 | 69 |
| UW-River Falls | 3-5 | 20-8 | 86 |
| Wis.-Stout | 1-6 | 15-11 | 82 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)