Marian University Women's Volleyball
NCAA Division III · NACC · Women's Volleyball 2026 · All Marian University teams
Women's Volleyball
8-22W2
4-6 over the last 10
- Home
- 3-13
- Away
- 5-9
| No games scheduled in the next 7 days |
| W | 3-0 | vs #360 Ripon | Nov 7 |
| W | 3-0 | vs #371 Rockford | Nov 7 |
| L | 0-3 | at #164 Concordia Wisconsin | Nov 5 |
| W | 3-0 | at #400 Dominican (IL) | Oct 31 |
| L | 1-3 | vs #174 MSOE | Oct 29 |
| L | 0-3 | vs #324 Concordia Chicago | Oct 24 |
| L | 0-3 | at #5 Wis.-Oshkosh | Oct 21 |
| W | 3-0 | at #321 Benedictine (IL) | Oct 17 |
| L | 0-3 | vs #72 Edgewood | Oct 15 |
| L | 0-3 | at #63 Wis.-Stevens Point | Oct 10 |
| L | 0-3 | at #119 Elmhurst | Oct 10 |
| L | 1-3 | vs #100 Lakeland | Oct 8 |
| L | 0-3 | vs #25 UChicago | Oct 3 |
| L | 1-3 | at #175 Illinois Tech | Oct 3 |
| L | 1-3 | at #234 Wis. Lutheran | Sep 30 |
| L | 0-3 | vs #88 Carroll (WI) | Sep 26 |
| L | 0-3 | vs #24 Aurora | Sep 26 |
| L | 0-3 | at #258 St. Norbert | Sep 24 |
| L | 1-3 | vs #205 Augsburg | Sep 19 |
| L | 0-3 | at #150 Wis.-La Crosse | Sep 19 |
| L | 1-3 | vs #66 UW-River Falls | Sep 18 |
| L | 1-3 | at #244 St. Scholastica | Sep 18 |
| L | 2-3 | vs #295 Loras | Sep 12 |
| W | 3-0 | vs #400 Dominican (IL) | Sep 12 |
| W | 3-0 | at #398 Knox | Sep 11 |
| L | 2-3 | vs #259 Grinnell | Sep 11 |
| W | 3-2 | at #352 Martin Luther | Sep 5 |
| L | 1-3 | vs #189 Concordia-M'head | Sep 5 |
| W | 3-0 | at #278 Macalester | Sep 4 |
| L | 0-3 | vs #87 Lawrence | Sep 1 |
# is the opponent's rank in today's Power Rating.
NACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Aurora | 14-1 | 29-3 | 93 |
| Edgewood | 13-2 | 23-8 | 85 |
| Lakeland | 11-3 | 19-10 | 79 |
| MSOE | 10-5 | 16-10 | 65 |
| Illinois Tech | 8-5 | 17-11 | 65 |
| Wis. Lutheran | 7-6 | 12-15 | 47 |
| Concordia Wisconsin | 6-7 | 13-14 | 66 |
| St. Norbert | 5-7 | 6-20 | 40 |
| Concordia Chicago | 5-8 | 9-18 | 25 |
| Marian (WI) | 4-9 | 8-22 | 29 |
| Benedictine (IL) | 3-10 | 6-24 | 26 |
| Rockford | 1-11 | 7-19 | 13 |
| Dominican (IL) | 0-13 | 0-26 | 5 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)