Franklin & Marshall College Women's Volleyball
NCAA Division III · Centennial · Women's Volleyball 2026 · All Franklin & Marshall College teams
Women's Volleyball
19-6W13
In the NCAA tournament: First Round vs Bridgewater (VA), Thu Nov 19.
10-0 over the last 10
- Home
- 9-1
- Away
- 10-5
| Home | vs #47 Bridgewater (VA) | Today · 4:30 pm |
| W | 3-0 | at #29 Swarthmore | Nov 15 |
| W | 3-1 | vs #49 Haverford | Nov 13 |
| W | 3-2 | vs #29 Swarthmore | Nov 7 |
| W | 3-0 | vs #337 Bryn Mawr | Nov 4 |
| W | 3-0 | at #101 Dickinson | Oct 31 |
| W | 3-0 | at #310 Ursinus | Oct 28 |
| W | 3-0 | vs #209 Washington Col. | Oct 24 |
| W | 3-0 | vs #206 Muhlenberg | Oct 21 |
| W | 3-2 | at #46 Johns Hopkins | Oct 17 |
| W | 3-2 | at #60 Gettysburg | Oct 14 |
| W | 3-0 | vs #269 McDaniel | Oct 7 |
| W | 3-0 | at #49 Haverford | Oct 3 |
| W | 3-1 | vs #143 Elizabethtown | Sep 29 |
| L | 1-3 | at #16 Juniata | Sep 24 |
| L | 1-3 | at #78 Montclair St. | Sep 19 |
| L | 0-3 | at #43 Whittier | Sep 19 |
| W | 3-2 | at #182 Lancaster Bible | Sep 18 |
| W | 3-1 | at #180 Marymount (VA) | Sep 15 |
| W | 3-0 | vs #262 Susquehanna | Sep 12 |
| W | 3-1 | vs #122 Penn St. Harrisburg | Sep 12 |
| L | 2-3 | vs #66 UW-River Falls | Sep 5 |
| L | 1-3 | at #5 Wis.-Oshkosh | Sep 5 |
| W | 3-1 | at #62 Puget Sound | Sep 4 |
| L | 0-3 | at #56 Pacific Lutheran | Sep 4 |
| W | 3-1 | at #23 Rowan | Sep 1 |
# is the opponent's rank in today's Power Rating.
Centennial Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Franklin & Marshall | 12-0 | 19-6 | 92 |
| Swarthmore | 10-2 | 22-5 | 92 |
| Haverford | 8-4 | 17-8 | 89 |
| Johns Hopkins | 8-4 | 16-9 | 90 |
| Gettysburg | 6-5 | 18-9 | 86 |
| Dickinson | 6-5 | 17-10 | 79 |
| Muhlenberg | 4-6 | 13-14 | 56 |
| Washington Col. | 3-7 | 12-12 | 55 |
| McDaniel | 2-8 | 9-14 | 37 |
| Bryn Mawr | 1-9 | 6-15 | 22 |
| Ursinus | 0-10 | 5-18 | 28 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)