University of Wisconsin-Eau Claire Women's Volleyball
NCAA Division III · WIAC · Women's Volleyball 2026 · All University of Wisconsin-Eau Claire teams
Women's Volleyball
19-9W4
vs Bethel (MN)
In the NCAA tournament: First Round vs Bethel (MN), Thu Nov 19.
6-4 over the last 10
- Home
- 12-5
- Away
- 7-4
| Home | vs #26 Bethel (MN)Last met Sep 16, won 3-0 | Today · 5:30 pm |
| W | 3-2 | vs #5 Wis.-Oshkosh | Nov 14 |
| W | 3-1 | vs #63 Wis.-Stevens Point | Nov 12 |
| W | 3-1 | at #205 Augsburg | Nov 6 |
| W | 3-1 | vs #91 Wis.-Stout | Nov 4 |
| L | 0-3 | vs #1 WashU | Oct 31 |
| L | 0-3 | at #2 Ill. Wesleyan | Oct 30 |
| W | 3-0 | at #95 UC Santa Cruz | Oct 30 |
| W | 3-1 | at #63 Wis.-Stevens Point | Oct 28 |
| L | 2-3 | vs #5 Wis.-Oshkosh | Oct 24 |
| L | 2-3 | at #25 UChicago | Oct 17 |
| L | 0-3 | at #44 Wis.-Platteville | Oct 16 |
| L | 2-3 | vs #34 St. Olaf | Oct 14 |
| W | 3-0 | vs #48 Gustavus Adolphus | Oct 10 |
| W | 3-1 | vs #130 Wis.-Superior | Oct 10 |
| W | 3-0 | vs #38 Hope | Oct 9 |
| L | 2-3 | vs #66 UW-River Falls | Oct 7 |
| L | 2-3 | at #97 Carthage | Oct 3 |
| W | 3-1 | at #37 Wis.-Whitewater | Oct 2 |
| W | 3-1 | vs #28 Northwestern-St. Paul | Sep 30 |
| W | 3-0 | at #150 Wis.-La Crosse | Sep 23 |
| W | 3-0 | vs #107 Saint Benedict | Sep 18 |
| W | 3-0 | vs #26 Bethel (MN) | Sep 16 |
| W | 3-1 | vs #243 St. Catherine | Sep 12 |
| W | 3-1 | vs #195 Coe | Sep 12 |
| W | 3-0 | vs #72 Edgewood | Sep 11 |
| W | 3-1 | at #16 Juniata | Sep 5 |
| W | 3-0 | at #33 Chris. Newport | Sep 5 |
| L | 2-3 | vs #20 NYU | Sep 4 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Oshkosh | 7-2 | 25-5 | 97 |
| Wis.-Eau Claire | 6-3 | 19-9 | 95 |
| Wis.-Stevens Point | 5-4 | 18-12 | 86 |
| Wis.-Whitewater | 4-4 | 17-10 | 91 |
| Wis.-Platteville | 4-5 | 19-10 | 90 |
| Wis.-La Crosse | 3-4 | 13-15 | 69 |
| UW-River Falls | 3-5 | 20-8 | 86 |
| Wis.-Stout | 1-6 | 15-11 | 82 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)