Gustavus Adolphus College Women's Volleyball
NCAA Division III · MIAC · Women's Volleyball 2026 · All Gustavus Adolphus College teams
Women's Volleyball
22-10W6
at Calvin
In the NCAA tournament: First Round vs Calvin, Thu Nov 19.
9-1 over the last 10
- Home
- 8-4
- Away
- 14-6
| Away | at #19 Calvin | Today · 3:00 pm |
| W | 3-0 | vs #26 Bethel (MN) | Nov 14 |
| W | 3-1 | at #34 St. Olaf | Nov 12 |
| W | 3-0 | at #179 Carleton | Nov 10 |
| W | 3-0 | at #326 Hamline | Nov 7 |
| W | 3-1 | vs #189 Concordia-M'head | Nov 6 |
| W | 3-1 | at #28 Northwestern-St. Paul | Nov 4 |
| L | 1-3 | vs #63 Wis.-Stevens Point | Oct 31 |
| W | 3-1 | vs #278 Macalester | Oct 31 |
| W | 3-0 | at #244 St. Scholastica | Oct 30 |
| W | 3-0 | at #97 Carthage | Oct 24 |
| L | 2-3 | at #37 Wis.-Whitewater | Oct 23 |
| W | 3-1 | at #176 North Central (IL) | Oct 23 |
| L | 1-3 | vs #26 Bethel (MN) | Oct 17 |
| L | 1-3 | at #179 Carleton | Oct 14 |
| L | 0-3 | at #15 Wis.-Eau Claire | Oct 10 |
| L | 1-3 | vs #5 Wis.-Oshkosh | Oct 10 |
| L | 1-3 | vs #34 St. Olaf | Oct 7 |
| W | 3-1 | at #187 Saint Mary's (MN) | Oct 3 |
| W | 3-1 | at #205 Augsburg | Oct 2 |
| W | 3-1 | vs #243 St. Catherine | Sep 26 |
| W | 3-2 | at #107 Saint Benedict | Sep 25 |
| W | 2-1 | at #100 Lakeland | Sep 19 |
| W | 3-1 | vs #258 St. Norbert | Sep 19 |
| L | 1-3 | at #38 Hope | Sep 18 |
| W | 3-2 | at #116 Cornell College | Sep 18 |
| W | 3-0 | at #323 Bethany Lutheran | Sep 12 |
| W | 3-1 | vs #91 Wis.-Stout | Sep 12 |
| W | 3-2 | at #81 Wartburg | Sep 11 |
| W | 3-0 | vs #197 Wheaton (IL) | Sep 11 |
| W | 3-0 | vs #105 Schreiner | Sep 5 |
| L | 0-3 | at #21 Trinity (TX) | Sep 5 |
| L | 2-3 | at #27 East Tex. Baptist | Sep 4 |
# is the opponent's rank in today's Power Rating.
MIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Bethel (MN) | 13-1 | 26-5 | 93 |
| Gustavus Adolphus | 11-3 | 22-10 | 89 |
| St. Olaf | 9-3 | 23-8 | 91 |
| Saint Benedict | 8-5 | 14-12 | 78 |
| Concordia-M'head | 6-6 | 13-13 | 61 |
| Carleton | 6-7 | 15-12 | 64 |
| Augsburg | 5-6 | 10-16 | 56 |
| Saint Mary's (MN) | 4-7 | 15-14 | 62 |
| Macalester | 3-8 | 8-18 | 35 |
| St. Catherine | 3-8 | 5-19 | 44 |
| St. Scholastica | 2-9 | 7-18 | 44 |
| Hamline | 2-9 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)