University of Wisconsin-La Crosse Women's Volleyball
NCAA Division III · WIAC · Women's Volleyball 2026 · All University of Wisconsin-La Crosse teams
Women's Volleyball
13-15W2
5-5 over the last 10
- Home
- 7-7
- Away
- 6-8
| No games scheduled in the next 7 days |
| W | 3-2 | at #44 Wis.-Platteville | Nov 6 |
| W | 3-1 | vs #37 Wis.-Whitewater | Oct 28 |
| L | 0-3 | vs #117 Central (IA) | Oct 24 |
| W | 3-1 | at #281 Monmouth (IL) | Oct 24 |
| L | 1-3 | at #188 Augustana (IL) | Oct 23 |
| L | 0-3 | at #66 UW-River Falls | Oct 21 |
| W | 3-1 | at #278 Macalester | Oct 17 |
| L | 0-3 | vs #34 St. Olaf | Oct 17 |
| L | 1-3 | vs #63 Wis.-Stevens Point | Oct 14 |
| W | 3-1 | vs #195 Coe | Oct 9 |
| L | 1-3 | at #5 Wis.-Oshkosh | Oct 7 |
| L | 2-3 | at #81 Wartburg | Oct 3 |
| W | 3-0 | vs #366 Alverno | Oct 3 |
| L | 0-3 | at #11 Dubuque | Oct 2 |
| W | 3-0 | vs #91 Wis.-Stout | Sep 30 |
| W | 3-0 | vs #295 Loras | Sep 26 |
| L | 2-3 | vs #72 Edgewood | Sep 26 |
| L | 0-3 | vs #15 Wis.-Eau Claire | Sep 23 |
| W | 3-1 | at #244 St. Scholastica | Sep 19 |
| W | 3-0 | vs #306 Marian (WI) | Sep 19 |
| L | 2-3 | at #130 Wis.-Superior | Sep 18 |
| L | 1-3 | vs #205 Augsburg | Sep 18 |
| W | 3-1 | vs #314 Luther | Sep 16 |
| L | 2-3 | at #187 Saint Mary's (MN) | Sep 16 |
| W | 3-0 | at #292 St. Joseph's (ME) | Sep 5 |
| L | 0-3 | at #17 Batten | Sep 5 |
| L | 1-3 | vs #23 Rowan | Sep 4 |
| W | 3-1 | at #245 SUNY New Paltz | Sep 4 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Oshkosh | 7-2 | 25-5 | 97 |
| Wis.-Eau Claire | 6-3 | 19-9 | 95 |
| Wis.-Stevens Point | 5-4 | 18-12 | 86 |
| Wis.-Whitewater | 4-4 | 17-10 | 91 |
| Wis.-Platteville | 4-5 | 19-10 | 90 |
| Wis.-La Crosse | 3-4 | 13-15 | 69 |
| UW-River Falls | 3-5 | 20-8 | 86 |
| Wis.-Stout | 1-6 | 15-11 | 82 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)