Lawrence University Women's Volleyball
NCAA Division III · Midwest Conference · Women's Volleyball 2026 · All Lawrence University teams
Women's Volleyball
19-10W2
at Wis.-Oshkosh
Midwest Conference: 10-1, 1st of 10
In the NCAA tournament: First Round vs Wis.-Oshkosh, Thu Nov 19.
6-4 over the last 10
- Home
- 8-4
- Away
- 11-6
| Away | at #5 Wis.-OshkoshLast met Oct 16, lost 1-3 | Today · 3:00 pm |
| W | 3-0 | at #116 Cornell College | Nov 14 |
| W | 3-0 | vs #250 Lake Forest | Nov 13 |
| L | 1-3 | at #116 Cornell College | Oct 31 |
| W | 3-0 | at #314 Luther | Oct 30 |
| W | 3-1 | vs #204 Illinois Col. | Oct 24 |
| W | 3-0 | vs #398 Knox | Oct 23 |
| L | 0-3 | at #63 Wis.-Stevens Point | Oct 17 |
| L | 0-3 | vs #2 Ill. Wesleyan | Oct 17 |
| L | 1-3 | vs #5 Wis.-Oshkosh | Oct 16 |
| W | 3-0 | at #37 Wis.-Whitewater | Oct 14 |
| W | 3-0 | at #360 Ripon | Oct 13 |
| W | 3-0 | at #372 Beloit | Oct 10 |
| W | 3-0 | at #250 Lake Forest | Oct 9 |
| W | 3-0 | vs #281 Monmouth (IL) | Oct 3 |
| W | 3-1 | vs #259 Grinnell | Oct 2 |
| W | 3-0 | vs #234 Wis. Lutheran | Sep 23 |
| W | 3-0 | at #187 Saint Mary's (MN) | Sep 19 |
| L | 0-3 | at #11 Dubuque | Sep 19 |
| L | 0-3 | vs #81 Wartburg | Sep 18 |
| W | 3-1 | at #295 Loras | Sep 18 |
| L | 2-3 | vs #25 UChicago | Sep 16 |
| W | 3-1 | at #187 Saint Mary's (MN) | Sep 12 |
| L | 0-3 | at #100 Lakeland | Sep 12 |
| L | 2-3 | at #97 Carthage | Sep 11 |
| W | 3-1 | vs #244 St. Scholastica | Sep 9 |
| W | 3-1 | at #28 Northwestern-St. Paul | Sep 5 |
| L | 1-3 | at #26 Bethel (MN) | Sep 4 |
| W | 3-1 | vs #44 Wis.-Platteville | Sep 4 |
| W | 3-0 | at #306 Marian (WI) | Sep 1 |
# is the opponent's rank in today's Power Rating.
Midwest Conference Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Lawrence | 10-1 | 19-10 | 82 |
| Cornell College | 10-1 | 16-10 | 76 |
| Illinois Col. | 7-4 | 14-12 | 56 |
| Grinnell | 7-4 | 11-15 | 40 |
| Monmouth (IL) | 6-4 | 9-17 | 35 |
| Lake Forest | 5-6 | 12-14 | 41 |
| Luther | 3-6 | 7-21 | 27 |
| Ripon | 2-7 | 6-19 | 17 |
| Beloit | 2-8 | 8-15 | 12 |
| Knox | 0-11 | 4-24 | 5 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)