University of Northwestern-St. Paul Women's Volleyball
NCAA Division III · UMAC · Women's Volleyball 2026 · All University of Northwestern-St. Paul teams
Women's Volleyball
23-5W4
at UChicago
In the NCAA tournament: First Round vs UChicago, Thu Nov 19.
9-1 over the last 10
- Home
- 14-4
- Away
- 9-1
| Away | at #25 UChicago | Today · 12:30 pm |
| W | 3-1 | vs #130 Wis.-Superior | Nov 14 |
| W | 3-0 | vs #263 Crown (MN) | Nov 11 |
| W | 3-0 | vs #352 Martin Luther | Nov 7 |
| W | 3-0 | vs #323 Bethany Lutheran | Nov 6 |
| L | 1-3 | vs #48 Gustavus Adolphus | Nov 4 |
| W | 3-0 | at #373 North Central (MN) | Oct 31 |
| W | 3-2 | vs #130 Wis.-Superior | Oct 31 |
| W | 3-0 | vs #34 St. Olaf | Oct 28 |
| W | 3-0 | at #263 Crown (MN) | Oct 24 |
| W | 3-0 | at #173 Minn.-Morris | Oct 23 |
| W | 3-0 | at #323 Bethany Lutheran | Oct 17 |
| W | 3-0 | at #352 Martin Luther | Oct 16 |
| W | 3-0 | vs #205 Augsburg | Oct 10 |
| W | 3-0 | vs #263 Crown (MN) | Oct 3 |
| W | 3-0 | vs #173 Minn.-Morris | Oct 3 |
| L | 1-3 | at #15 Wis.-Eau Claire | Sep 30 |
| W | 3-0 | at #130 Wis.-Superior | Sep 25 |
| W | 3-0 | vs #373 North Central (MN) | Sep 22 |
| L | 0-3 | vs #5 Wis.-Oshkosh | Sep 19 |
| W | 3-0 | at #16 Juniata | Sep 18 |
| W | 3-1 | at #243 St. Catherine | Sep 16 |
| W | 3-0 | vs #189 Concordia-M'head | Sep 12 |
| W | 3-0 | vs #52 Cal Lutheran | Sep 12 |
| L | 0-3 | vs #11 Dubuque | Sep 11 |
| W | 3-0 | vs #44 Wis.-Platteville | Sep 5 |
| L | 1-3 | vs #87 Lawrence | Sep 5 |
| W | 3-0 | vs #26 Bethel (MN) | Sep 4 |
| W | 3-0 | at #107 Saint Benedict | Sep 1 |
# is the opponent's rank in today's Power Rating.
UMAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Northwestern-St. Paul | 14-0 | 23-5 | 92 |
| Wis.-Superior | 10-4 | 19-10 | 74 |
| Minn.-Morris | 9-4 | 14-11 | 65 |
| Crown (MN) | 5-8 | 10-13 | 39 |
| Bethany Lutheran | 4-8 | 5-21 | 26 |
| Martin Luther | 3-9 | 4-20 | 19 |
| North Central (MN) | 0-12 | 5-16 | 12 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)