University of Dubuque Women's Volleyball
NCAA Division III · A-R-C · Women's Volleyball 2026 · All University of Dubuque teams
Women's Volleyball
27-5W6
vs Hendrix
In the NCAA tournament: First Round vs Hendrix, Thu Nov 19.
9-1 over the last 10
- Home
- 14-1
- Away
- 13-4
| Home | vs #75 HendrixLast met Sep 4, lost 2-3 | Today · 12:30 pm |
| W | 3-0 | vs #68 Buena Vista | Nov 14 |
| W | 3-0 | vs #81 Wartburg | Nov 12 |
| W | 3-0 | vs #235 North Park | Nov 6 |
| W | 3-2 | at #85 Simpson | Nov 4 |
| W | 3-1 | vs #81 Wartburg | Oct 30 |
| W | 3-1 | vs #195 Coe | Oct 28 |
| L | 1-3 | at #37 Wis.-Whitewater | Oct 24 |
| W | 3-1 | at #97 Carthage | Oct 24 |
| W | 3-0 | vs #295 Loras | Oct 21 |
| W | 3-2 | at #68 Buena Vista | Oct 17 |
| W | 3-2 | at #125 Neb. Wesleyan | Oct 16 |
| W | 3-0 | at #117 Central (IA) | Oct 9 |
| L | 0-3 | at #5 Wis.-Oshkosh | Oct 3 |
| W | 3-2 | at #63 Wis.-Stevens Point | Oct 3 |
| W | 3-0 | vs #150 Wis.-La Crosse | Oct 2 |
| W | 3-2 | vs #72 Edgewood | Sep 29 |
| W | 3-0 | vs #6 Otterbein | Sep 26 |
| L | 2-3 | at #165 Transylvania | Sep 26 |
| W | 3-1 | at #44 Wis.-Platteville | Sep 23 |
| W | 3-0 | vs #187 Saint Mary's (MN) | Sep 19 |
| W | 3-0 | vs #87 Lawrence | Sep 19 |
| W | 3-1 | at #100 Lakeland | Sep 18 |
| W | 3-2 | vs #34 St. Olaf | Sep 18 |
| W | 3-1 | vs #116 Cornell College | Sep 16 |
| W | 3-0 | vs #189 Concordia-M'head | Sep 12 |
| W | 3-0 | at #28 Northwestern-St. Paul | Sep 11 |
| W | 3-2 | at #52 Cal Lutheran | Sep 11 |
| L | 2-3 | at #2 Ill. Wesleyan | Sep 5 |
| W | 3-0 | at #281 Monmouth (IL) | Sep 5 |
| L | 2-3 | vs #75 Hendrix | Sep 4 |
| W | 3-1 | at #38 Hope | Sep 4 |
| W | 3-0 | at #188 Augustana (IL) | Sep 1 |
# is the opponent's rank in today's Power Rating.
A-R-C Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Dubuque | 9-0 | 27-5 | 96 |
| Buena Vista | 6-4 | 23-4 | 85 |
| Simpson | 5-4 | 18-10 | 82 |
| Wartburg | 5-4 | 19-13 | 83 |
| Neb. Wesleyan | 4-5 | 14-12 | 75 |
| Coe | 3-5 | 10-18 | 59 |
| Central (IA) | 2-5 | 16-12 | 76 |
| Loras | 0-7 | 8-20 | 31 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)