Utah Women's Volleyball
NCAA Division I · Big 12 · Women's Volleyball 2026 · All Utah teams
Women's Volleyball
15-10W2
4-6 over the last 10
- Home
- 8-6
- Away
- 7-4
| Home | vs #86 Cincinnati Bearcats | Today · 9:00 pm |
| Home | vs #148 Arizona WildcatsLast met Nov 6, won 3-0 | Nov 21 · 5:00 pm |
| Home | vs #19 TCU Horned Frogs | Nov 25 · 9:00 pm |
| W | 3-2 | at #97 Houston Cougars | Nov 14 |
| W | 3-0 | vs #219 Texas Tech Red Raiders | Nov 12 |
| L | 1-3 | at #12 Arizona State Sun Devils | Nov 8 |
| W | 3-0 | at #148 Arizona Wildcats | Nov 6 |
| L | 1-3 | at #7 BYU Cougars | Oct 30 |
| L | 1-3 | vs #34 Colorado Buffaloes | Oct 25 |
| L | 1-3 | vs #12 Arizona State Sun Devils | Oct 22 |
| L | 2-3 | at #62 Iowa State Cyclones | Oct 17 |
| L | 0-3 | vs #7 BYU Cougars | Oct 15 |
| W | 3-0 | vs #88 West Virginia Mountaineers | Oct 8 |
| W | 3-0 | at #87 Kansas State Wildcats | Oct 3 |
| L | 0-3 | at #13 Kansas Jayhawks | Oct 1 |
| W | 3-1 | vs #22 Baylor Bears | Sep 27 |
| W | 3-0 | at #34 Colorado Buffaloes | Sep 25 |
| W | 3-0 | at #121 Northern Colorado Bears | Sep 19 |
| W | 3-0 | vs #173 Denver Pioneers | Sep 18 |
| W | 3-0 | vs #215 Air Force Falcons | Sep 17 |
| L | 1-3 | vs #21 UCLA Bruins | Sep 13 |
| W | 3-0 | at #152 Utah State Aggies | Sep 11 |
| L | 1-3 | vs #2 Pittsburgh Panthers | Sep 6 |
| L | 2-3 | vs #45 Long Beach State 49ers | Sep 5 |
| W | 3-0 | vs #131 Wyoming Cowboys | Sep 4 |
| W | 3-0 | vs #119 Oregon State Beavers | Aug 30 |
| W | 3-0 | vs #57 Utah Tech Trailblazers | Aug 29 |
| W | 3-0 | at #240 Utah Valley Wolverines | Aug 28 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 13-1 | 21-2 | 96 |
| Arizona State | 11-2 | 21-4 | 95 |
| Kansas | 11-3 | 19-6 | 95 |
| TCU | 9-4 | 19-6 | 92 |
| Iowa State | 7-5 | 14-11 | 77 |
| Baylor | 7-6 | 16-8 | 91 |
| Colorado | 8-7 | 17-8 | 86 |
| Utah | 7-7 | 15-10 | 88 |
| West Virginia | 6-6 | 13-11 | 71 |
| Houston | 6-7 | 13-13 | 68 |
| Cincinnati | 3-9 | 11-13 | 72 |
| Kansas State | 2-11 | 11-11 | 72 |
| Arizona | 2-11 | 7-18 | 57 |
| Texas Tech | 0-13 | 8-18 | 42 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)