BYU Women's Volleyball
NCAA Division I · Big 12 · Women's Volleyball 2026 · All BYU teams
Women's Volleyball
21-2
9-1 over the last 10
- Home
- 11-1
- Away
- 10-1
| Home | vs #148 Arizona WildcatsLast met Oct 17, won 3-0 | Today · 8:30 pm |
| Home | vs #86 Cincinnati Bearcats | Nov 21 · 3:00 pm |
| Away | at #52 UCF Knights | Nov 25 · 1:30 pm |
| W | 3-0 | vs #219 Texas Tech Red Raiders | Nov 14 |
| L | 1-3 | at #22 Baylor Bears | Nov 12 |
| W | 3-1 | at #62 Iowa State Cyclones | Nov 7 |
| W | 3-0 | at #34 Colorado Buffaloes | Nov 5 |
| W | 3-1 | vs #32 Utah Utes | Oct 30 |
| W | 3-1 | vs #12 Arizona State Sun Devils | Oct 24 |
| W | 3-1 | vs #34 Colorado Buffaloes | Oct 22 |
| W | 3-0 | at #148 Arizona Wildcats | Oct 17 |
| W | 3-0 | at #32 Utah Utes | Oct 15 |
| W | 3-0 | vs #88 West Virginia Mountaineers | Oct 10 |
| W | 3-0 | at #97 Houston Cougars | Oct 8 |
| W | 3-0 | at #13 Kansas Jayhawks | Oct 2 |
| W | 3-1 | at #87 Kansas State Wildcats | Oct 1 |
| W | 3-2 | vs #22 Baylor Bears | Sep 25 |
| W | 3-0 | vs #152 Utah State Aggies | Sep 19 |
| W | 3-0 | at #132 Weber State Wildcats | Sep 17 |
| W | 3-0 | vs #240 Utah Valley Wolverines | Sep 15 |
| W | 3-2 | vs #21 UCLA Bruins | Sep 11 |
| W | 3-0 | at #82 Boise State Broncos | Sep 8 |
| L | 1-3 | vs #2 Pittsburgh Panthers | Sep 4 |
| W | 3-0 | vs #246 Eastern Illinois Panthers | Sep 3 |
| W | 3-1 | at #92 Florida Gulf Coast Eagles | Aug 29 |
| W | 3-2 | vs #67 Florida State Seminoles | Aug 28 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 13-1 | 21-2 | 96 |
| Arizona State | 11-2 | 21-4 | 95 |
| Kansas | 11-3 | 19-6 | 95 |
| TCU | 9-4 | 19-6 | 92 |
| Iowa State | 7-5 | 14-11 | 77 |
| Baylor | 7-6 | 16-8 | 91 |
| Colorado | 8-7 | 17-8 | 86 |
| Utah | 7-7 | 15-10 | 88 |
| West Virginia | 6-6 | 13-11 | 71 |
| Houston | 6-7 | 13-13 | 68 |
| Cincinnati | 3-9 | 11-13 | 72 |
| Kansas State | 2-11 | 11-11 | 72 |
| Arizona | 2-11 | 7-18 | 57 |
| Texas Tech | 0-13 | 8-18 | 42 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)