Wyoming Women's Volleyball
NCAA Division I · Mountain West · Women's Volleyball 2026 · All Wyoming teams
Women's Volleyball
14-13
4-6 over the last 10
- Home
- 8-9
- Away
- 6-4
| Away | at #195 New Mexico Lobos | Today · 8:30 pm |
| W | 3-2 | vs #84 UC Davis Aggies | Nov 14 |
| L | 2-3 | vs #84 UC Davis Aggies | Nov 12 |
| W | 3-1 | vs #164 UNLV Rebels | Nov 7 |
| L | 1-3 | vs #164 UNLV Rebels | Nov 5 |
| W | 3-2 | at #287 Nevada Wolf Pack | Oct 31 |
| W | 3-0 | at #287 Nevada Wolf Pack | Oct 29 |
| L | 2-3 | at #106 Grand Canyon Lopes | Oct 24 |
| L | 0-3 | at #106 Grand Canyon Lopes | Oct 22 |
| L | 1-3 | vs #37 Hawai'i Rainbow Warriors | Oct 17 |
| L | 2-3 | vs #37 Hawai'i Rainbow Warriors | Oct 15 |
| W | 3-1 | at #215 Air Force Falcons | Oct 10 |
| W | 3-1 | vs #215 Air Force Falcons | Oct 8 |
| W | 3-0 | at #243 San José State Spartans | Oct 3 |
| L | 1-3 | at #243 San José State Spartans | Oct 1 |
| L | 1-3 | vs #111 UTEP Miners | Sep 26 |
| L | 0-3 | vs #111 UTEP Miners | Sep 25 |
| W | 3-1 | at #304 Pacific Tigers | Sep 19 |
| W | 3-0 | at #128 Idaho State Bengals | Sep 18 |
| W | 3-2 | vs #82 Boise State Broncos | Sep 17 |
| L | 0-3 | vs #18 Colorado State Rams | Sep 12 |
| L | 1-3 | vs #49 South Dakota Coyotes | Sep 11 |
| W | 3-2 | vs #112 UC Santa Barbara Gauchos | Sep 10 |
| L | 2-3 | vs #45 Long Beach State 49ers | Sep 6 |
| W | 3-1 | vs #246 Eastern Illinois Panthers | Sep 5 |
| L | 0-3 | at #32 Utah Utes | Sep 4 |
| W | 3-0 | vs #113 St. Thomas Tommies | Aug 30 |
| W | 3-1 | vs #219 Texas Tech Red Raiders | Aug 28 |
# is the opponent's rank in today's Power Rating.
Mountain West Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawai'i | 15-1 | 23-4 | 85 |
| Grand Canyon | 11-5 | 17-10 | 66 |
| UC Davis | 10-6 | 14-13 | 72 |
| New Mexico | 9-7 | 11-15 | 48 |
| UTEP | 8-8 | 16-12 | 65 |
| Wyoming | 7-9 | 14-13 | 60 |
| UNLV | 7-9 | 11-16 | 54 |
| Air Force | 6-10 | 10-17 | 43 |
| San José State | 4-12 | 9-18 | 35 |
| Nevada | 3-13 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)