Oregon State Women's Volleyball
NCAA Division I · Pac-12 · Women's Volleyball 2026 · All Oregon State teams
Women's Volleyball
15-11
7-3 over the last 10
- Home
- 10-2
- Away
- 5-9
| Home | vs #82 Boise State BroncosLast met Nov 4, won 3-0 | Today · 9:00 pm |
| W | 3-1 | vs #81 San Diego State Aztecs | Nov 17 |
| L | 1-3 | at #123 Washington State Cougars | Nov 14 |
| W | 3-0 | at #265 Gonzaga Bulldogs | Nov 12 |
| L | 0-3 | at #152 Utah State Aggies | Nov 6 |
| W | 3-0 | at #82 Boise State Broncos | Nov 4 |
| L | 0-3 | vs #18 Colorado State Rams | Oct 31 |
| W | 3-2 | vs #265 Gonzaga Bulldogs | Oct 29 |
| W | 3-2 | vs #152 Utah State Aggies | Oct 24 |
| W | 3-0 | at #261 Fresno State Bulldogs | Oct 22 |
| W | 3-0 | at #198 Texas State Bobcats | Oct 14 |
| L | 1-3 | at #18 Colorado State Rams | Oct 10 |
| L | 0-3 | at #81 San Diego State Aztecs | Oct 8 |
| W | 3-2 | vs #261 Fresno State Bulldogs | Oct 3 |
| W | 3-1 | vs #198 Texas State Bobcats | Oct 1 |
| W | 3-2 | vs #123 Washington State Cougars | Sep 26 |
| L | 0-3 | at #11 Oregon Ducks | Sep 20 |
| W | 3-0 | vs #208 Portland State Vikings | Sep 18 |
| L | 0-3 | at #56 USC Trojans | Sep 13 |
| L | 1-3 | at #148 Arizona Wildcats | Sep 12 |
| L | 0-3 | vs #34 Colorado Buffaloes | Sep 11 |
| W | 3-0 | vs #318 Seattle U Redhawks | Sep 5 |
| W | 3-1 | vs #272 Montana Grizzlies | Sep 4 |
| W | 3-0 | vs #288 California Baptist Lancers | Sep 3 |
| L | 0-3 | at #32 Utah Utes | Aug 30 |
| W | 3-1 | at #240 Utah Valley Wolverines | Aug 29 |
| L | 0-3 | at #57 Utah Tech Trailblazers | Aug 28 |
# is the opponent's rank in today's Power Rating.
Pac-12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Colorado State | 16-0 | 23-3 | 92 |
| San Diego State | 10-5 | 15-10 | 73 |
| Oregon State | 10-5 | 15-11 | 62 |
| Utah State | 8-7 | 9-16 | 56 |
| Boise State | 7-7 | 15-12 | 72 |
| Washington State | 7-8 | 12-13 | 62 |
| Texas State | 4-11 | 9-17 | 47 |
| Gonzaga | 3-12 | 8-19 | 30 |
| Fresno State | 2-12 | 7-18 | 31 |
Results through Nov 17, 2026.
Source: NCAA.com (schedule and scores)