Pittsburgh Women's Volleyball
NCAA Division I · ACC · Women's Volleyball 2026 · All Pittsburgh teams
Women's Volleyball
25-1W11
10-0 over the last 10
- Home
- 15-1
- Away
- 10-0
| Away | at #222 Virginia Cavaliers | Nov 20 · 7:00 pm |
| Away | at #211 Virginia Tech Hokies | Nov 22 · 12:00 pm |
| Away | at #25 Stanford CardinalLast met Sep 27, won 3-0 | Nov 24 · 7:00 pm |
| W | 3-0 | vs #5 Louisville Cardinals | Nov 15 |
| W | 3-0 | vs #158 Notre Dame Fighting Irish | Nov 11 |
| W | 3-0 | vs #24 North Carolina Tar Heels | Nov 8 |
| W | 3-0 | vs #74 Duke Blue Devils | Nov 6 |
| W | 3-0 | at #78 NC State Wolfpack | Nov 1 |
| W | 3-1 | at #150 Wake Forest Demon Deacons | Oct 30 |
| W | 3-0 | at #182 Clemson Tigers | Oct 25 |
| W | 3-0 | at #42 Georgia Tech Yellow Jackets | Oct 23 |
| W | 3-0 | vs #44 Miami Hurricanes | Oct 18 |
| W | 3-0 | vs #67 Florida State Seminoles | Oct 16 |
| W | 3-0 | at #6 SMU Mustangs | Oct 11 |
| L | 1-3 | vs #6 SMU Mustangs | Oct 7 |
| W | 3-0 | at #235 Syracuse Orange | Oct 4 |
| W | 3-0 | at #146 Boston College Eagles | Oct 2 |
| W | 3-0 | vs #25 Stanford Cardinal | Sep 27 |
| W | 3-0 | vs #60 California Golden Bears | Sep 25 |
| W | 3-0 | vs #65 Wright State Raiders | Sep 13 |
| W | 3-0 | vs #66 High Point Panthers | Sep 12 |
| W | 3-0 | vs #189 Jacksonville Dolphins | Sep 11 |
| W | 3-0 | vs #10 Tennessee Volunteers | Sep 9 |
| W | 3-1 | at #32 Utah Utes | Sep 6 |
| W | 3-1 | at #7 BYU Cougars | Sep 4 |
| W | 3-0 | vs #8 Wisconsin Badgers | Aug 30 |
| W | 3-1 | vs #13 Kansas Jayhawks | Aug 28 |
| W | 3-0 | vs #77 Xavier Musketeers | Aug 24 |
| W | 3-1 | at #3 Kentucky Wildcats | Aug 23 |
# is the opponent's rank in today's Power Rating.
ACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pittsburgh | 15-1 | 25-1 | 99 |
| Louisville | 14-2 | 24-4 | 97 |
| SMU | 14-2 | 22-4 | 97 |
| North Carolina | 13-3 | 18-6 | 90 |
| Miami | 13-3 | 15-10 | 84 |
| Stanford | 10-6 | 17-9 | 90 |
| Florida State | 9-7 | 15-12 | 76 |
| California | 8-8 | 18-9 | 78 |
| NC State | 8-8 | 17-10 | 73 |
| Duke | 8-8 | 16-10 | 74 |
| Georgia Tech | 8-8 | 16-11 | 85 |
| Wake Forest | 5-11 | 11-16 | 57 |
| Virginia Tech | 5-11 | 8-17 | 43 |
| Boston College | 4-12 | 13-14 | 57 |
| Clemson | 3-13 | 9-19 | 50 |
| Notre Dame | 3-13 | 6-19 | 55 |
| Syracuse | 2-14 | 7-18 | 38 |
| Virginia | 2-14 | 6-19 | 41 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)